New Orleans Saints Depth Chart
New Orleans Saints Depth Chart
Offense
Position | First team | Second team | Third team |
---|---|---|---|
WR | Marquez Valdes-Scantling | ||
LT | Taliese Fuaga | Olisaemeka Udoh | |
LG | Lucas Patrick | Nick Saldiveri | |
C | Erik McCoy | Shane Lemieux | |
RG | Cesar Ruiz | Landon Young | |
RT | Trevor Penning | Olisaemeka Udoh | |
TE | Foster Moreau | Juwan Johnson | |
TE | Taysom Hill | Dallin Holker | |
WR | Cedrick Wilson Jr. | Mason Tipton | |
QB | Derek Carr | Jake Haener Spencer Rattler | |
RB | Alvin Kamara | Jamaal Williams | Jordan Mims |
FB | Adam Prentice |
Defense
Position | First team | Second team | Third team |
---|---|---|---|
RDE | Carl Granderson Chase Young | Isaiah Foskey | |
DT | Khalen Saunders | Khristian Boyd | |
DT | Nathan Shepherd | Bryan Bresee | John Ridgeway III |
LDE | Cameron Jordan | Payton Turner | |
WILL | Pete Werner | Anfernee Orji | Nephi Sewell |
MLB | Demario Davis | D'Marco Jackson | |
SAM | Willie Gay Jr. | Anfernee Orji | Jaylan Ford |
LCB | Alontae Taylor | Rico Payton | Shemar Jean-Charles |
SS | Will Harris | J.T. Gray | Millard Bradford |
FS | Tyrann Mathieu | Jordan Howden | |
RCB | Kool-Aid McKinstry | Ugo Amadi |
Special Teams
Position | First team | Second team | Third team |
---|---|---|---|
P | Matthew Hayball | ||
K | Blake Grupe | ||
KO | Blake Grupe | ||
LS | Zach Wood | ||
H | Matthew Hayball | ||
PR | Mason Tipton | ||
KR | Jamaal Williams |