New Orleans Saints Depth Chart
New Orleans Saints Depth Chart
Offense
Position | First team | Second team | Third team | Fourth Team |
---|---|---|---|---|
WR | Marquez Valdes-Scantling | Kevin Austin Jr. | ||
LT | Taliese Fuaga | Landon Young | ||
LG | Lucas Patrick | Shane Lemieux | ||
C | Erik McCoy | Shane Lemieux | ||
RG | Cesar Ruiz | Landon Young | ||
RT | Trevor Penning | Olisaemeka Udoh | ||
TE | Foster Moreau | Dallin Holker | ||
TE | Juwan Johnson | Dallin Holker | ||
WR | Cedrick Wilson Jr. | Dante Pettis | Mason Tipton | |
QB | Derek Carr | Spencer Rattler Jake Haener | ||
RB | Alvin Kamara | Jamaal Williams | Kendre Miller | Jordan Mims |
FB | Adam Prentice |
Defense
Position | First team | Second team | Third team | Fourth Team |
---|---|---|---|---|
RDE | Carl Granderson Chase Young | Isaiah Foskey | ||
DT | Khalen Saunders Bryan Bresee | |||
DT | Nathan Shepherd | John Ridgeway III | Khristian Boyd | |
LDE | Cameron Jordan | Payton Turner | Tanoh Kpassagnon | |
WILL | Pete Werner | Anfernee Orji | Nephi Sewell | |
MLB | Demario Davis | Jaylan Ford | ||
SAM | Willie Gay Jr. | Anfernee Orji | Jaylan Ford | |
LCB | Alontae Taylor | Rico Payton | Shemar Jean-Charles | |
SS | Will Harris | J.T. Gray | ||
FS | Tyrann Mathieu | Jordan Howden | ||
RCB | Kool-Aid McKinstry | Ugo Amadi |
Special Teams
Position | First team | Second team | Third team | Fourth Team |
---|---|---|---|---|
P | Matthew Hayball | |||
K | Blake Grupe | |||
KO | Blake Grupe | |||
LS | Zach Wood | |||
H | Matthew Hayball | |||
PR | Dante Pettis | Mason Tipton | ||
KR | Dante Pettis | Jamaal Williams |