TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Derek Carr | 2145 YDS |
Spencer Rattler | 706 YDS |
Jake Haener | 226 YDS |
Rushing Yards
Alvin Kamara | 950 YDS |
Taysom Hill | 278 YDS |
Kendre Miller | 130 YDS |
Receiving Yards
Alvin Kamara | 543 YDS |
Chris Olave | 400 YDS |
Juwan Johnson | 375 YDS |
Top Defense
Tackles
Alontae Taylor | 55 |
Demario Davis | 51 |
Pete Werner | 45 |
Interceptions
Paulson Adebo | 3 |
Tyrann Mathieu | 3 |
Johnathan Abram | 1 |
TEAM STATISTICS
New Orleans Saints
New Orleans Saints
OPPONENTS
-
258TOTAL FIRST DOWNS TOTAL 1ST DOWNS288
-
100 136 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 159 23
-
68 / 182THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 177
-
12 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 23
-
4685TOTAL OFFENSIVE YARDS5272
-
889 5.3OFFENSE Plays Average Yards946 5.6
-
1742TOTAL RUSHING YARDS1881
-
392 4.4RUSHING Plays Average Yards381 4.9
-
3119TOTAL PASSING YARDS3616
-
279 443 9 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average308 494 13 7.3
-
28SACKS37
-
22 / 26FIELD GOALS25 / 34
-
35TOUCHDOWNS34
-
15 19 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 14 0 4
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | 189 | 2145 | 67.7 | 7.7 | 15 | 5.4 | 5 | 1.8 | 71 | 8 | 48 | 101 | |
120 | 69 | 706 | 57.5 | 5.9 | 2 | 1.7 | 2 | 1.7 | 41 | 14 | 73 | 73.1 | |
39 | 18 | 226 | 46.2 | 5.8 | 1 | 2.6 | 1 | 2.6 | 36 | 6 | 55 | 62.6 | |
4 | 2 | 21 | 50 | 5.2 | 0 | 0 | 1 | 25 | 18 | 0 | 0 | 26 | |
1 | 1 | 21 | 100 | 21 | 1 | 100 | 0 | 0 | 21 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
228 | 950 | 4.2 | 24 | 6 | |
39 | 278 | 7.1 | 75 | 6 | |
35 | 129 | 3.7 | 14 | 1 | |
28 | 130 | 4.6 | 17 | 1 | |
17 | 71 | 4.2 | 13 | 1 | |
14 | 42 | 3 | 9 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
68 | 543 | 8 | 57 | 2 | |
36 | 375 | 10.4 | 30 | 3 | |
32 | 400 | 12.5 | 39 | 1 | |
23 | 187 | 8.1 | 34 | 0 | |
23 | 302 | 13.1 | 41 | 4 | |
20 | 349 | 17.4 | 70 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
104 | 51 | 53 | 2 | 0 | 0 | |
79 | 55 | 24 | 4 | 0 | 2 | |
70 | 45 | 25 | 0 | 0 | 0 | |
52 | 43 | 9 | 0 | 0 | 0 | |
52 | 38 | 14 | 0 | 0 | 2 | |
50 | 32 | 18 | 5.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 68 | 22.7 | 47 | 0 | |
3 | 29 | 9.7 | 23 | 0 | |
|
1 | 30 | 30 | 30 | 0 |
1 | 0 | 0 | 0 | 0 | |
1 | 7 | 7 | 7 | 0 | |
1 | -5 | -5 | -5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 4-4 | 6-7 | 6-7 | 6-7 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
61 | 2683 | 59 | 44 | 0 | 24 | 181 | 33 | 40 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
9 | 2 | 15.9 | 54 | 1 | |
7 | 9 | 9.7 | 18 | 0 | |
5 | 9 | 12 | 53 | 0 | |
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
8 | 0 | 187 | 23.4 | 32 | 0 | |
8 | 0 | 210 | 26.2 | 32 | 0 | |
6 | 0 | 171 | 28.5 | 38 | 0 | |
5 | 0 | 155 | 31 | 41 | 0 | |
1 | 0 | 42 | 42 | 42 | 0 | |
1 | 0 | 19 | 19 | 19 | 0 |