GAME | WINNING # | PRIZE | CLAIMED | TOTAL PROCEEDS | BENEFICIARY | WINNER |
---|---|---|---|---|---|---|
Saints vs. Buccaneers September 13, 2020 | AO-2895422 | $3,525 | Yes | $7,050 | Saints & Pelicans Gulf Coast Renewal Fund | Ryan L. |
Saints at Raiders September 21, 2020 | BO-9305437 | $3,810 | Yes | $7,620 | Saints & Pelicans Gulf Coast Renewal Fund | Rishana D. |
Saints vs. Packers September 27, 2020 | CO-9492536 | $5,362 | Yes | $10,725 | Saints & Pelicans Gulf Coast Renewal Fund | Olivia B. |
Saints at Lions October 4, 2020 | DO-9972587 | $4,067 | No | $8,135 | Saints & Pelicans Gulf Coast Renewal Fund | --- |
Saints vs. Chargers October 12, 2020 | EO-5528441 | $6,420 | Yes | $12,840 | Saints & Pelicans Gulf Coast Renewal Fund | Sherri T. |
Saints vs. Panthers October 25, 2020 | FO-6998901 | $6,515 | Yes | $13,030 | Gayle & Tom Benson Cancer Center | Alysa D. |
Saints at Bears November 1, 2020 | GO-8030132 | $2,995 | Yes | $5,990 | Saints & Pelicans Gulf Coast Renewal Fund | Rishana D. |
Saints at Buccaneers November 8, 2020 | HO-5503856 | $3,322 | Yes | $6,645 | Saints & Pelicans Gulf Coast Renewal Fund | Alysa D. |
Saints vs. 49ers November 15, 2020 | IO-8021914 | $6,255 | Yes | $12,510 | Saints & Pelicans Gulf Coast Renewal Fund | Trinell F. |
Saints vs. Falcons November 22, 2020 | JO-7731976 | $9,372 | Yes | $18,745 | Saints & Pelicans Gulf Coast Renewal Fund | Jewel S. |
Saints at Broncos November 29, 2020 | KO-1228789 | $3,325 | Yes | $6,650 | Saints & Pelicans Gulf Coast Renewal Fund | Ronnie A. |
Saints at Falcons December 6, 2020 | LO-8117262 | $3,270 | Yes | $6,540 | Saints & Pelicans Gulf Coast Renewal Fund | Mandy M. |
Saints at Eagles December 13, 2020 | MO-1271251 | $2,835 | Yes | $5,670 | Saints & Pelicans Gulf Coast Renewal Fund | Ira C. |
Saints vs. Chiefs December 20, 2020 | NO-2762719 | $6,352 | Yes | $12,705 | Saints & Pelicans Gulf Coast Renewal Fund | Clayton K. |
Saints vs. Vikings December 25, 2020 | OO-4207868 | $6,227 | Yes | $12,455 | Saints & Pelicans Gulf Coast Renewal Fund | Janet T. |
Saints at Panthers January 3, 2021 | PO-5640241 | $3,790 | No | $7,580 | Saints & Pelicans Gulf Coast Renewal Fund | Alonzo R. |
Saints vs. Bears - January 10, 2021 | QO-1791379 | $10,265 | Yes | $20,530 | Saints & Pelicans Gulf Coast Renewal Fund | Kim R. |
Saints vs. Buccaneers - January 17, 2021 | RO-7149481 | $10,012 | Yes | $20,025 | Saints & Pelicans Gulf Coast Renewal Fund | Chris W. |
2020 RAFFLE WINNERS TABLE
Sep 04, 2020 at 03:22 PM