Year | G | GS | TKL | SK | FF | FR | INT | TD |
---|---|---|---|---|---|---|---|---|
1986 | 16 | 13 | 92 | 0 | 1 | 1 | 0 | 0 |
1987 * | 12 | 12 | 58 | 0 | 1 | 3 | 0 | 0 |
1988 * | 16 | 16 | 105 | 0 | 0 | 4 | 0 | 0 |
1989 | 16 | 15 | 95 | 3 | 2 | 1 | 0 | 0 |
1990 | 16 | 14 | 112 | .5 | 2 | 1 | 0 | 0 |
1991 * | 16 | 16 | 102 | 1 | 2 | 2 | 2 | 0 |
1992 * | 16 | 16 | 130 | 3 | 4 | 3 | 1 | 1 |
1993 | 9 | 7 | 85 | 2 | 2 | 1 | 0 | 1 |
1994 | 16 | 16 | 155 | 1 | 2 | 1 | 1 | 0 |
1995 | 16 | 16 | 110 | 4.5 | 5 | 4 | 5 | 1 |
1996 *+ | 16 | 16 | 122 | 5.5 | 0 | 2 | 1 | 1 |
1997 | 16 | 16 | 99 | 0 | 1 | 0 | 1 | 0 |
Career | 181 | 173 | 1265 | 20.5 | 22 | 23 | 11 | 4 |
* Selected to Pro Bowl, + First-Team All-Pro, 1995-1997 with the Carolina Panthers