Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Shoulder | DNP | DNP | DNP | OUT | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
WR | Concussion | DNP | DNP | DNP | OUT | |
G | Ankle | DNP | DNP | DNP | OUT | |
DB | Back | LP | LP | LP | QUESTIONABLE | |
CB | Back | LP | LP | LP | QUESTIONABLE | |
RB | Groin | LP | LP | DNP | QUESTIONABLE | |
DT | Oblique | LP | LP | LP | QUESTIONABLE | |
DB | Hamstring | LP | FP | FP | QUESTIONABLE | |
QB | Illness | FP | FP | FP | (-) | |
RB | Hand | FP | FP | FP | (-) | |
G | Knee | FP | FP | FP | QUESTIONABLE | |
LB | Knee | FP | FP | FP | QUESTIONABLE | |
C/G | Groin | LP | LP | DOUBTFUL |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
LB | Knee | FP | FP | FP | (-) |
|
C | Ankle | FP | FP | FP | QUESTIONABLE |
|
WR | Hip | LP | LP | LP | QUESTIONABLE |
|
TE | Hamstring | LP | LP | FP | (-) |
|
DE | Tibia | LP | LP | DNP | (-) |
|
G | Knee | LP | LP | FP | (-) |
|
DT | Achilles | LP | LP | FP | (-) |
|
OLB | Illness | DNP | FP | FP | (-) |
|
LB | Concussion | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed