Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
QB | Left Hand | DNP | DNP | DNP | OUT | |
RB | Groin | DNP | DNP | DNP | OUT | |
C/G | Elbow | DNP | DNP | DNP | OUT | |
OL | Knee | DNP | DNP | DNP | OUT | |
TE | Foot | LP | LP | FP | (-) | |
DT | Eye | LP | LP | FP | QUESTIONABLE | |
DE | Ankle | LP | LP | FP | (-) | |
WR | Chest | LP | LP | LP | QUESTIONABLE | |
WR | Head | FP | FP | FP | QUESTIONABLE | |
CB | Illness | DNP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
ILB | Calf | LP | LP | FP | (-) |
|
G | Ankle | DNP | DNP | DNP | OUT |
|
G | Quadricep/Ankle | LP | LP | FP | (-) |
|
RB | Illness | (-) | DNP | LP | (-) |
|
DE | Foot | (-) | FP | FP | (-) |
|
CB | Illness | (-) | (-) | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed