
Brandin Cooks
WR
#10
Experience: 12 years
Height: 5-10
Age: 31
Weight: 190 lbs
College: Oregon State
2024 SEASON
-
REC26
-
YDS259
-
AVG9.96
-
TDS3
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2023 | Raiders | W 31 - 16 | ||||||||||||
2 | 08/20/2023 | @Seahawks | L 14 - 22 | ||||||||||||
1 | 08/12/2023 | Jaguars | L 23 - 28 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2024 | @Commanders | W 38 - 10 | 6 | 39 | 6.5 | 15 | 1 | 1 | 3 | 3 | 3 | 0 | ||
17 | 12/31/2023 | Lions | W 20 - 19 | 5 | 60 | 12 | 21 | 1 | |||||||
16 | 12/24/2023 | @Dolphins | L 20 - 22 | 2 | 14 | 7 | 8 | 1 | 1 | 9 | 9 | 9 | 0 | ||
15 | 12/17/2023 | @Bills | L 10 - 31 | 2 | 10 | 5 | 8 | 0 | |||||||
14 | 12/11/2023 | Eagles | W 33 - 13 | 2 | 37 | 18.5 | 30 | 0 | |||||||
13 | 12/01/2023 | Seahawks | W 41 - 35 | 4 | 45 | 11.2 | 19 | 1 | |||||||
12 | 11/23/2023 | Commanders | W 45 - 10 | 4 | 72 | 18 | 31 | 1 | |||||||
11 | 11/19/2023 | @Panthers | W 33 - 10 | 3 | 42 | 14 | 22 | 0 | |||||||
10 | 11/12/2023 | Giants | W 49 - 17 | 9 | 173 | 19.2 | 37 | 1 | |||||||
9 | 11/05/2023 | @Eagles | L 23 - 28 | 1 | 7 | 7 | 7 | 0 | |||||||
8 | 10/29/2023 | Rams | W 43 - 20 | 3 | 49 | 16.3 | 25 | 1 | 1 | 3 | 3 | 3 | 0 | ||
6 | 10/17/2023 | @Chargers | W 20 - 17 | 4 | 36 | 9 | 17 | 1 | 1 | 14 | 14 | 14 | 0 | ||
5 | 10/09/2023 | @49ers | L 10 - 42 | 1 | 7 | 7 | 7 | 0 | 1 | 6 | 6 | 6 | 0 | ||
4 | 10/01/2023 | Patriots | W 38 - 3 | 4 | 27 | 6.8 | 11 | 0 | 1 | 0 | |||||
3 | 09/24/2023 | @Cardinals | L 16 - 28 | 2 | 17 | 8.5 | 12 | 0 | |||||||
2 | 09/17/2023 | Jets | W 30 - 10 | ||||||||||||
1 | 09/11/2023 | @Giants | W 40 - 0 | 2 | 22 | 11 | 16 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2024 | Packers | L 32 - 48 | 6 | 47 | 7.8 | 18 | 0 | 1 | 6 | 6 | 6 | 0 |