
Isaiah Foskey
DE
#55
Experience: 3 years
Height: 6-5
Age: 24
Weight: 270 lbs
College: Notre Dame
2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rams | L 14 - 21 | ||||||||||||||
14 | @Giants | W 14 - 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Commanders | L 19 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Packers | L 0 - 34 | ||||||||||||||
17 | Raiders | L 10 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Buccaneers | L 19 - 27 | ||||||||||||||
1 | Panthers | W 47 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Cowboys | W 44 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Eagles | L 12 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Falcons | L 24 - 26 | ||||||||||||||
5 | @Chiefs | L 13 - 26 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | L 27 - 51 | ||||||||||||||
7 | Broncos | L 10 - 33 | ||||||||||||||
8 | @Chargers | L 8 - 26 | ||||||||||||||
9 | @Panthers | L 22 - 23 | ||||||||||||||
10 | Falcons | W 20 - 17 | ||||||||||||||
11 | Browns | W 35 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Orleans Saints | 10 | 0 | 5 | 5 | 10 | 5 | 0.5 | 0 | 1 | 0 | ||||||
2024 | New Orleans Saints | 17 | 0 | 4 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 27 | 0 | 9 | 17 | 26 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – An athletic, skilled pass rusher with sideline to sideline speed, while also being able to contribute on special teams. After a stellar career at Notre Dame, where he finished as the school's all-time sack leader with 26.5 takedowns, Foskey appeared in ten games for New Orleans, totaling ten tackles (five solo) and a split sack and contributed on special teams.