
Rejzohn Wright
CB
#25
Experience: 3 years
Height: 6-2
Age: 25
Weight: 193 lbs
College: Oregon State
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | ||||||||||||||
| 2 | 49ers | L 21 - 26 | ||||||||||||||
| 3 | @Seahawks | L 13 - 44 | ||||||||||||||
| 4 | @Bills | L 19 - 31 | ||||||||||||||
| 5 | Giants | W 26 - 14 | ||||||||||||||
| 6 | Patriots | L 19 - 25 | ||||||||||||||
| 7 | @Bears | L 14 - 26 | ||||||||||||||
| 8 | Buccaneers | L 3 - 23 | ||||||||||||||
| 9 | @Rams | L 10 - 34 | ||||||||||||||
| 10 | @Panthers | W 17 - 7 | ||||||||||||||
| 12 | Falcons | L 10 - 24 | ||||||||||||||
| 13 | @Dolphins | L 17 - 21 | ||||||||||||||
| 14 | @Buccaneers | W 24 - 20 | ||||||||||||||
| 15 | Panthers | W 20 - 17 | ||||||||||||||
| 16 | Jets | W 29 - 6 | ||||||||||||||
| 17 | @Titans | W 34 - 26 | ||||||||||||||
| 18 | @Falcons | L 17 - 19 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 4 | 0 | ||||||||||||||
| TOTAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – After going to training camp with the Carolina Panthers as an undrafted rookie in 2023 and spending a week on the Las Vegas Raiders practice squad, Wright was signed by the Saints after the 2023 season. After spending 2024 on Injured Reserve and playing in four games in 2025, Wright will compete for a spot in the New Orleans secondary while also seeking to impress the coaching staff on special teams.


