TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Derek Carr | 2145 YDS |
Spencer Rattler | 1317 YDS |
Jake Haener | 226 YDS |
Rushing Yards
Alvin Kamara | 950 YDS |
Taysom Hill | 278 YDS |
Jamaal Williams | 164 YDS |
Receiving Yards
Juwan Johnson | 548 YDS |
Alvin Kamara | 543 YDS |
Foster Moreau | 413 YDS |
Top Defense
Tackles
Demario Davis | 69 |
Alontae Taylor | 61 |
Will Harris | 54 |
Interceptions
Paulson Adebo | 3 |
Tyrann Mathieu | 3 |
Jordan Howden | 2 |
TEAM STATISTICS
New Orleans Saints
New Orleans Saints
OPPONENTS
-
304TOTAL FIRST DOWNS TOTAL 1ST DOWNS354
-
111 167 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty133 194 27
-
76 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 224
-
15 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 27
-
5442TOTAL OFFENSIVE YARDS6459
-
1063 5.1OFFENSE Plays Average Yards1161 5.6
-
1954TOTAL RUSHING YARDS2404
-
444 4.4RUSHING Plays Average Yards489 4.9
-
3730TOTAL PASSING YARDS4295
-
340 551 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average366 591 14 7.3
-
37SACKS39
-
27 / 31FIELD GOALS33 / 42
-
37TOUCHDOWNS43
-
15 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive20 19 0 4
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | 189 | 2145 | 67.7 | 7.7 | 15 | 5.4 | 5 | 1.8 | 71 | 8 | 48 | 101 | |
228 | 130 | 1317 | 57 | 5.8 | 4 | 1.8 | 5 | 2.2 | 41 | 22 | 136 | 70.4 | |
39 | 18 | 226 | 46.2 | 5.8 | 1 | 2.6 | 1 | 2.6 | 36 | 6 | 55 | 62.6 | |
4 | 2 | 21 | 50 | 5.2 | 0 | 0 | 1 | 25 | 18 | 0 | 0 | 26 | |
1 | 1 | 21 | 100 | 21 | 1 | 100 | 0 | 0 | 21 | 1 | 3 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
228 | 950 | 4.2 | 24 | 6 | |
48 | 164 | 3.4 | 14 | 1 | |
39 | 278 | 7.1 | 75 | 6 | |
39 | 148 | 3.8 | 17 | 1 | |
20 | 70 | 3.5 | 9 | 0 | |
18 | 146 | 8.1 | 28 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
68 | 543 | 8 | 57 | 2 | |
50 | 548 | 11 | 30 | 3 | |
32 | 413 | 12.9 | 41 | 5 | |
32 | 400 | 12.5 | 39 | 1 | |
23 | 187 | 8.1 | 34 | 0 | |
20 | 349 | 17.4 | 70 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
136 | 69 | 67 | 2 | 0 | 0 | |
92 | 54 | 38 | 0 | 0 | 0 | |
89 | 61 | 28 | 4 | 0 | 2 | |
74 | 54 | 20 | 0 | 0 | 0 | |
65 | 52 | 13 | 2 | 0 | 0 | |
62 | 47 | 15 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 68 | 22.7 | 47 | 0 | |
3 | 29 | 9.7 | 23 | 0 | |
2 | -2 | -1 | 3 | 0 | |
|
1 | 30 | 30 | 30 | 0 |
1 | 0 | 0 | 0 | 0 | |
1 | 7 | 7 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 4-4 | 10-11 | 7-8 | 6-7 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
75 | 3303 | 64 | 44 | 0 | 28 | 213 | 41 | 40.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
9 | 2 | 15.9 | 54 | 1 | |
|
7 | 9 | 9.7 | 18 | 0 |
7 | 11 | 12.9 | 53 | 0 | |
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
11 | 0 | 288 | 26.2 | 32 | 0 | |
|
8 | 0 | 187 | 23.4 | 32 | 0 |
6 | 0 | 176 | 29.3 | 41 | 0 | |
6 | 0 | 171 | 28.5 | 38 | 0 | |
3 | 0 | 96 | 32 | 38 | 0 | |
1 | 0 | 42 | 42 | 42 | 0 |