TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2060 YDS |
Billy Kilmer | 2060 YDS |
Karl Sweetan | 318 YDS |
Rushing Yards
|
637 YDS |
Don McCall | 637 YDS |
Tony Lorick | 344 YDS |
Receiving Yards
|
890 YDS |
Danny Abramowicz | 890 YDS |
Jim Hester | 300 YDS |
Top Defense
Interceptions
|
6 |
Dave Whitsell | 6 |
Bo Burris | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 109 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1527TOTAL RUSHING YARDS2105
-
409 3.7RUSHING Plays Average Yards439 4.8
-
2549TOTAL PASSING YARDS2186
-
210 439 29 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average153 366 16 6
-
33SACKS34
-
19 / 37FIELD GOALS12 / 27
-
27TOUCHDOWNS42
-
7 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 25 1 3
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
315 | 167 | 2060 | 53 | 6.5 | 15 | 4.8 | 17 | 5.4 | 51 | 26 | 170 | 66.9 |
|
315 | 167 | 2060 | 53 | 6.5 | 15 | 4.8 | 17 | 5.4 | 51 | 26 | 170 | 66.9 |
|
78 | 27 | 318 | 34.6 | 4.1 | 1 | 1.3 | 9 | 11.5 | 42 | 5 | 29 | 12.6 |
|
78 | 27 | 318 | 34.6 | 4.1 | 1 | 1.3 | 9 | 11.5 | 42 | 5 | 29 | 12.6 |
|
38 | 14 | 129 | 36.8 | 3.4 | 1 | 2.6 | 3 | 7.9 | 19 | 2 | 14 | 22.8 |
|
38 | 14 | 129 | 36.8 | 3.4 | 1 | 2.6 | 3 | 7.9 | 19 | 2 | 14 | 22.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
155 | 637 | 4.1 | 48 | 4 |
|
155 | 637 | 4.1 | 48 | 4 |
|
104 | 344 | 3.3 | 36 | 0 |
|
104 | 344 | 3.3 | 36 | 0 |
|
45 | 111 | 2.5 | 22 | 0 |
|
45 | 111 | 2.5 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
54 | 890 | 16.5 | 47 | 7 |
|
54 | 890 | 16.5 | 47 | 7 |
|
26 | 272 | 10.5 | 29 | 3 |
|
26 | 272 | 10.5 | 29 | 3 |
|
26 | 270 | 10.4 | 25 | 2 |
|
26 | 270 | 10.4 | 25 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 44 | 7.3 | 32 | 0 |
|
6 | 44 | 7.3 | 32 | 0 |
|
3 | 129 | 43 | 94 | 1 |
|
3 | 129 | 43 | 94 | 1 |
|
3 | 51 | 17 | 35 | 0 |
|
3 | 51 | 17 | 35 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 3-4 | 9-14 | 4-11 | 0-0 | 0-0 |
|
3-3 | 3-4 | 9-14 | 4-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
50 | 2009 | 58 | 41 | 1 | 26 | 321 | 0 | 32.8 |
|
50 | 2009 | 58 | 41 | 1 | 26 | 321 | 0 | 32.8 |
|
14 | 387 | 44 | 27.6 | 0 | 2 | 0 | 0 | 27.6 |
|
14 | 387 | 44 | 27.6 | 0 | 2 | 0 | 0 | 27.6 |
|
11 | 391 | 56 | 35.6 | 0 | 2 | -1 | 0 | 35.6 |
|
11 | 391 | 56 | 35.6 | 0 | 2 | -1 | 0 | 35.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 7 | 4 | 21 | 0 |
|
15 | 7 | 4 | 21 | 0 |
|
8 | 1 | 7.5 | 53 | 1 |
|
8 | 1 | 7.5 | 53 | 1 |
|
8 | 5 | 5.2 | 12 | 0 |
|
8 | 5 | 5.2 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 533 | 23.2 | 36 | 0 |
|
23 | 0 | 533 | 23.2 | 36 | 0 |
|
15 | 0 | 328 | 21.9 | 48 | 0 |
|
15 | 0 | 328 | 21.9 | 48 | 0 |
|
8 | 0 | 137 | 17.1 | 28 | 0 |
|
8 | 0 | 137 | 17.1 | 28 | 0 |