TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3546 YDS |
Aaron Brooks | 3546 YDS |
Todd Bouman | 81 YDS |
Rushing Yards
|
1641 YDS |
Deuce McAllister | 1641 YDS |
Aaron Brooks | 175 YDS |
Top Defense
Tackles
|
77 |
Jay Bellamy | 77 |
Fred Thomas | 74 |
Interceptions
|
4 |
Ashley Ambrose | 3 |
Ashley Ambrose | 3 |
TEAM STATISTICS
-
302TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
100 177 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 165 24
-
106 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 208
-
5 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
-
5438TOTAL OFFENSIVE YARDS5234
-
1019 5.3OFFENSE Plays Average Yards997 5.2
-
2000TOTAL RUSHING YARDS2241
-
448 4.5RUSHING Plays Average Yards480 4.7
-
3641TOTAL PASSING YARDS3164
-
314 535 8 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average264 485 14 6.5
-
36SACKS32
-
22 / 30FIELD GOALS25 / 31
-
39TOUCHDOWNS36
-
11 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 20 2 2
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
518 | 306 | 3546 | 59.1 | 6.8 | 24 | 4.6 | 8 | 1.5 | 76 | 34 | 195 | 88.8 |
|
518 | 306 | 3546 | 59.1 | 6.8 | 24 | 4.6 | 8 | 1.5 | 76 | 34 | 195 | 88.8 |
|
13 | 7 | 81 | 53.8 | 6.2 | 1 | 7.7 | 0 | 0 | 19 | 2 | 8 | 98.6 |
|
13 | 7 | 81 | 53.8 | 6.2 | 1 | 7.7 | 0 | 0 | 19 | 2 | 8 | 98.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
351 | 1641 | 4.7 | 76 | 8 |
|
351 | 1641 | 4.7 | 76 | 8 |
|
54 | 175 | 3.2 | 15 | 2 |
|
54 | 175 | 3.2 | 15 | 2 |
|
19 | 72 | 3.8 | 31 | 1 |
|
19 | 72 | 3.8 | 31 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
78 | 973 | 12.5 | 50 | 10 |
|
78 | 973 | 12.5 | 50 | 10 |
|
69 | 516 | 7.5 | 39 | 0 |
|
69 | 516 | 7.5 | 39 | 0 |
|
44 | 578 | 13.1 | 40 | 4 |
|
44 | 578 | 13.1 | 40 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
94 | 77 | 17 | 1 | 0 | 1 |
|
94 | 77 | 17 | 1 | 0 | 1 |
|
85 | 74 | 11 | 1 | 0 | 1 |
|
74 | 57 | 17 | 0 | 0 | 0 |
|
74 | 57 | 17 | 0 | 0 | 0 |
|
69 | 51 | 18 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 47 | 11.8 | 20 | 0 |
|
3 | 78 | 26 | 73 | 1 |
|
3 | 78 | 26 | 73 | 1 |
|
3 | 19 | 6.3 | 10 | 0 |
|
3 | 19 | 6.3 | 10 | 0 |
|
1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 10-12 | 5-9 | 0-0 | 0-0 |
|
0-0 | 6-6 | 10-12 | 5-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 3144 | 59 | 44.3 | 1 | 36 | 294 | 28 | 38.7 |
|
72 | 3144 | 59 | 44.3 | 1 | 36 | 294 | 28 | 38.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
30 | 10 | 9.2 | 27 | 0 |
|
30 | 10 | 9.2 | 27 | 0 |
|
5 | 1 | 8.8 | 18 | 0 |
|
5 | 1 | 8.8 | 18 | 0 |
|
2 | 1 | 11 | 19 | 0 |
|
2 | 1 | 11 | 19 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1068 | 23.7 | 53 | 0 |
|
45 | 0 | 1068 | 23.7 | 53 | 0 |
|
9 | 0 | 140 | 15.6 | 23 | 0 |
|
9 | 0 | 140 | 15.6 | 23 | 0 |
|
8 | 0 | 171 | 21.4 | 28 | 0 |
|
8 | 0 | 171 | 21.4 | 28 | 0 |