TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4418 YDS |
Drew Brees | 4418 YDS |
Jamie Martin | 208 YDS |
Rushing Yards
|
1057 YDS |
Deuce McAllister | 1057 YDS |
Reggie Bush | 565 YDS |
Receiving Yards
|
1038 YDS |
Marques Colston | 1038 YDS |
Devery Henderson | 745 YDS |
Top Defense
Tackles
|
74 |
Scott Shanle | 74 |
Scott Fujita | 64 |
Sacks
|
10.5 |
Will Smith | 10.5 |
Charles Grant | 6 |
Interceptions
|
2 |
Josh Bullocks | 2 |
Scott Fujita | 2 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS262
-
99 207 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 148 18
-
105 / 234THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 199
-
12 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
-
6264TOTAL OFFENSIVE YARDS4917
-
1075 5.8OFFENSE Plays Average Yards930 5.3
-
1761TOTAL RUSHING YARDS2063
-
472 3.7RUSHING Plays Average Yards418 4.9
-
4626TOTAL PASSING YARDS3122
-
372 580 13 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 474 11 6.6
-
23SACKS38
-
23 / 26FIELD GOALS14 / 18
-
49TOUCHDOWNS40
-
19 27 1 0TOUCHDOWNS Rushing Passing Returns Defensive10 26 0 4
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
554 | 356 | 4418 | 64.3 | 8 | 26 | 4.7 | 11 | 2 | 86 | 18 | 105 | 96.2 |
|
554 | 356 | 4418 | 64.3 | 8 | 26 | 4.7 | 11 | 2 | 86 | 18 | 105 | 96.2 |
|
24 | 16 | 208 | 66.7 | 8.7 | 1 | 4.2 | 1 | 4.2 | 65 | 5 | 18 | 90.3 |
|
24 | 16 | 208 | 66.7 | 8.7 | 1 | 4.2 | 1 | 4.2 | 65 | 5 | 18 | 90.3 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
244 | 1057 | 4.3 | 57 | 10 |
|
244 | 1057 | 4.3 | 57 | 10 |
|
155 | 565 | 3.6 | 18 | 6 |
|
155 | 565 | 3.6 | 18 | 6 |
|
42 | 32 | 0.8 | 16 | 0 |
|
42 | 32 | 0.8 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
88 | 742 | 8.4 | 74 | 2 |
|
88 | 742 | 8.4 | 74 | 2 |
|
70 | 1038 | 14.8 | 86 | 8 |
|
70 | 1038 | 14.8 | 86 | 8 |
|
37 | 679 | 18.4 | 72 | 4 |
|
37 | 679 | 18.4 | 72 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 74 | 24 | 4 | 0 | 1 |
|
98 | 74 | 24 | 4 | 0 | 1 |
|
96 | 64 | 32 | 3.5 | 0 | 1 |
|
96 | 64 | 32 | 3.5 | 0 | 1 |
|
72 | 57 | 15 | 0 | 0 | 1 |
|
72 | 57 | 15 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 14 | 7 | 14 | 0 |
|
2 | 14 | 7 | 14 | 0 |
|
2 | 19 | 9.5 | 19 | 0 |
|
2 | 19 | 9.5 | 19 | 0 |
|
2 | 54 | 27 | 54 | 0 |
|
2 | 54 | 27 | 54 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-9 | 7-8 | 5-6 | 0-0 | 0-0 |
|
1-1 | 9-9 | 7-8 | 5-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3369 | 59 | 43.8 | 0 | 40 | 279 | 19 | 37.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 2 | 7.7 | 65 | 1 |
|
28 | 2 | 7.7 | 65 | 1 |
|
16 | 10 | 6.9 | 26 | 0 |
|
16 | 10 | 6.9 | 26 | 0 |
|
6 | 2 | 7.5 | 25 | 0 |
|
6 | 2 | 7.5 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 914 | 24.7 | 51 | 0 |
|
37 | 0 | 914 | 24.7 | 51 | 0 |
|
10 | 0 | 216 | 21.6 | 31 | 0 |
|
10 | 0 | 216 | 21.6 | 31 | 0 |
|
6 | 0 | 130 | 21.7 | 29 | 0 |
|
6 | 0 | 130 | 21.7 | 29 | 0 |