TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
5069 YDS |
Drew Brees | 5069 YDS |
Lance Moore | 0 YDS |
Rushing Yards
|
625 YDS |
Deuce McAllister | 418 YDS |
Deuce McAllister | 418 YDS |
Receiving Yards
|
928 YDS |
Lance Moore | 928 YDS |
Devery Henderson | 793 YDS |
Top Defense
Tackles
|
98 |
Jonathan Vilma | 98 |
Roman Harper | 82 |
Sacks
|
6 |
Bobby McCray | 6 |
Sedrick Ellis | 4 |
Interceptions
|
5 |
Jason David | 5 |
Scott Fujita | 2 |
TEAM STATISTICS
-
354TOTAL FIRST DOWNS TOTAL 1ST DOWNS299
-
103 232 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 180 19
-
97 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 206
-
10 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
6571TOTAL OFFENSIVE YARDS5432
-
1047 6.3OFFENSE Plays Average Yards999 5.4
-
1594TOTAL RUSHING YARDS1885
-
398 4RUSHING Plays Average Yards445 4.2
-
5069TOTAL PASSING YARDS3708
-
413 636 18 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average299 526 15 7
-
13SACKS28
-
22 / 27FIELD GOALS34 / 39
-
57TOUCHDOWNS40
-
20 34 3 0TOUCHDOWNS Rushing Passing Returns Defensive14 21 1 4
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
635 | 413 | 5069 | 65 | 8 | 34 | 5.4 | 17 | 2.7 | 84 | 13 | 92 | 96.2 |
|
635 | 413 | 5069 | 65 | 8 | 34 | 5.4 | 17 | 2.7 | 84 | 13 | 92 | 96.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
129 | 625 | 4.8 | 42 | 9 |
|
107 | 418 | 3.9 | 19 | 5 |
|
107 | 418 | 3.9 | 19 | 5 |
|
106 | 404 | 3.8 | 43 | 2 |
|
106 | 404 | 3.8 | 43 | 2 |
|
22 | -1 | -0 | 9 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
79 | 928 | 11.8 | 70 | 10 |
|
79 | 928 | 11.8 | 70 | 10 |
|
52 | 440 | 8.5 | 42 | 4 |
|
52 | 440 | 8.5 | 42 | 4 |
|
50 | 483 | 9.7 | 26 | 0 |
|
50 | 483 | 9.7 | 26 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
132 | 98 | 34 | 1 | 0 | 2 |
|
132 | 98 | 34 | 1 | 0 | 2 |
|
89 | 82 | 7 | 0 | 0 | 1 |
|
89 | 82 | 7 | 0 | 0 | 1 |
|
87 | 60 | 27 | 2 | 0 | 1 |
|
87 | 60 | 27 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 83 | 16.6 | 42 | 0 |
|
5 | 83 | 16.6 | 42 | 0 |
|
2 | 19 | 9.5 | 17 | 0 |
|
2 | 19 | 9.5 | 17 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 4-4 | 4-4 | 0-0 | 0-0 |
|
0-0 | 5-5 | 4-4 | 4-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 3-3 | 2-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 3-3 | 2-5 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
26 | 1094 | 61 | 42.1 | 0 | 14 | 146 | 5 | 34.2 |
|
26 | 1094 | 61 | 42.1 | 0 | 14 | 146 | 5 | 34.2 |
|
24 | 1144 | 70 | 47.7 | 0 | 18 | 197 | 3 | 37.8 |
|
24 | 1144 | 70 | 47.7 | 0 | 18 | 197 | 3 | 37.8 |
|
3 | 126 | 44 | 42 | 0 | 2 | 20 | 1 | 35.3 |
|
3 | 126 | 44 | 42 | 0 | 2 | 20 | 1 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 3 | 13.5 | 71 | 3 |
|
20 | 3 | 13.5 | 71 | 3 |
|
6 | 13 | 6.7 | 11 | 0 |
|
6 | 13 | 6.7 | 11 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 793 | 25.6 | 88 | 0 |
|
19 | 0 | 472 | 24.8 | 62 | 0 |
|
19 | 0 | 472 | 24.8 | 62 | 0 |
|
4 | 0 | 133 | 33.2 | 60 | 0 |
|
4 | 0 | 133 | 33.2 | 60 | 0 |
|
2 | 0 | 35 | 17.5 | 18 | 0 |