TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4620 YDS |
Drew Brees | 4620 YDS |
Chase Daniel | 16 YDS |
Rushing Yards
|
716 YDS |
Chris Ivory | 716 YDS |
Pierre Thomas | 269 YDS |
Receiving Yards
|
1023 YDS |
Marques Colston | 1023 YDS |
Lance Moore | 763 YDS |
Top Defense
Tackles
|
76 |
Roman Harper | 76 |
Jonathan Vilma | 71 |
Sacks
|
6 |
Sedrick Ellis | 6 |
Will Smith | 5.5 |
Interceptions
|
2 |
Jabari Greer | 2 |
Malcolm Jenkins | 2 |
TEAM STATISTICS
-
351TOTAL FIRST DOWNS TOTAL 1ST DOWNS273
-
94 236 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 150 29
-
106 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 203
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 23
-
5960TOTAL OFFENSIVE YARDS4900
-
1067 5.6OFFENSE Plays Average Yards948 5.2
-
1519TOTAL RUSHING YARDS1797
-
380 4RUSHING Plays Average Yards421 4.3
-
4636TOTAL PASSING YARDS3353
-
450 661 22 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 494 9 6.8
-
26SACKS33
-
25 / 31FIELD GOALS28 / 34
-
44TOUCHDOWNS32
-
9 33 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 13 0 6
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
658 | 448 | 4620 | 68.1 | 7 | 33 | 5 | 22 | 3.3 | 80 | 25 | 185 | 90.9 |
|
658 | 448 | 4620 | 68.1 | 7 | 33 | 5 | 22 | 3.3 | 80 | 25 | 185 | 90.9 |
|
3 | 2 | 16 | 66.7 | 5.3 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 79.9 |
|
3 | 2 | 16 | 66.7 | 5.3 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 79.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
137 | 716 | 5.2 | 55 | 5 |
|
137 | 716 | 5.2 | 55 | 5 |
|
83 | 269 | 3.2 | 16 | 2 |
|
83 | 269 | 3.2 | 16 | 2 |
|
48 | 193 | 4 | 54 | 0 |
|
48 | 193 | 4 | 54 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
84 | 1023 | 12.2 | 43 | 7 |
|
84 | 1023 | 12.2 | 43 | 7 |
|
66 | 763 | 11.6 | 80 | 8 |
|
66 | 763 | 11.6 | 80 | 8 |
|
44 | 638 | 14.5 | 55 | 5 |
|
44 | 638 | 14.5 | 55 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
105 | 71 | 34 | 4 | 0 | 3 |
|
105 | 71 | 34 | 4 | 0 | 3 |
|
98 | 76 | 22 | 3 | 0 | 6 |
|
98 | 76 | 22 | 3 | 0 | 6 |
|
76 | 55 | 21 | 0 | 0 | 1 |
|
76 | 55 | 21 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 50 | 25 | 26 | 1 |
|
2 | 50 | 25 | 26 | 1 |
|
2 | 105 | 52.5 | 96 | 1 |
|
2 | 105 | 52.5 | 96 | 1 |
|
1 | 6 | 6 | 6 | 0 |
|
1 | 6 | 6 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-6 | 7-9 | 6-7 | 0-0 | 0-0 |
|
1-1 | 4-6 | 7-9 | 6-7 | 0-0 | 0-0 |
|
0-0 | 1-2 | 4-4 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-2 | 4-4 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2618 | 64 | 45.9 | 0 | 26 | 310 | 21 | 38.4 |
|
57 | 2618 | 64 | 45.9 | 0 | 26 | 310 | 21 | 38.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 2 | 6.6 | 43 | 0 |
|
14 | 2 | 6.6 | 43 | 0 |
|
11 | 16 | 10.2 | 72 | 0 |
|
11 | 16 | 10.2 | 72 | 0 |
|
2 | 0 | 3 | 4 | 0 |
|
2 | 0 | 3 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 785 | 23.8 | 39 | 0 |
|
33 | 0 | 785 | 23.8 | 39 | 0 |
|
7 | 0 | 154 | 22 | 32 | 0 |
|
7 | 0 | 154 | 22 | 32 | 0 |
|
6 | 0 | 142 | 23.7 | 27 | 0 |
|
6 | 0 | 142 | 23.7 | 27 | 0 |