Skip to main content
Advertising
80-jimmy-graham-9-28-23

Jimmy Graham

TE

#80

Experience: 14 years

Height: 6-7

Age: 37

Weight: 265 lbs

College: Miami

2023 SEASON

  • REC
    6
  • YDS
    39
  • AVG
    6.5
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0
Sundays 10 6 39 6.5 12 4 6 100 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 5 31 6.2 12 3 5 100 0 0
January 1 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0
September 3 1 8 8 8 1 1 100 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 0 0 0 0 0 0 0 0 0
vs NFC Teams 9 6 39 6.5 12 4 6 100 0 0
Outside Own Division 8 4 23 5.8 8 3 4 100 0 0
vs Own Division 5 2 16 8 12 1 2 100 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 2 2 16 8 12 1 2 100 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 1 6 6 6 1 1 100 0 0
Green Bay Packers 1 1 8 8 8 1 1 100 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
New York Giants 1 2 9 4.5 8 1 2 100 0 0
Tampa Bay Buccaneers 2 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 2 14 7 8 2 2 100 0 0
Wins 7 4 25 6.2 12 2 4 100 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 1 8 8 8 1 1 100 0 0
Caesars Superdome 7 5 31 6.2 12 3 5 100 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0

Biography

NFL CAREER – New Orleans' third round draft choice in 2010 after playing four years of basketball and just one year of football at the University of Miami (Fla.). Graham broke out in his second year with the Saints totaling 99 catches for 1,310 yards with 11 touchdowns and went on to lead the team in receiving for four consecutive seasons. Graham's production has been among the top 10 in NFL history at the tight end position in all three major categories: receptions, yards, and receiving touchdowns . Graham posts career totals of 713 receptions, 8,506 yards, and 85 touchdowns. His 85 receiving touchdowns rank 4th all time among NFL tight ends, while his 51 touchdowns as a Saint rank 2nd in franchise history. He and Kansas City's Travis Kelce are the only two tight ends in NFL history to have multiple seasons of 1200- plus receiving yards and 10- plus receiving touchdowns. Graham returns to New Orleans, the sight of his most personal and team success, after playing in seven campaigns with three other teams

Advertising