Skip to main content
Advertising
92-tanoh-kpassagnon-8-21-23

Tanoh Kpassagnon

DE

#92

Experience: 8 years

Height: 6-7

Age: 29

Weight: 289 lbs

College: Villanova

2023 SEASON

  • Solo
    10
  • SCK
    3.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 1 0 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 14 16 10 6 3.5 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 8 6 2 3 0 1 0 0 0 0 0
January 1 2 1 1 0 0 0 0 0 0 0 0
November 3 2 1 1 0 0 1 0 0 0 0 0
October 5 3 1 2 0.5 0 0 0 0 0 0 0
September 3 2 1 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 4 2 2 0.5 0 0 0 0 0 0 0
vs NFC Teams 12 13 8 5 3 0 2 0 0 0 0 0
Outside Own Division 11 13 8 5 3.5 0 1 0 0 0 0 0
vs Own Division 6 4 2 2 0 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 2 1 1 0 0 0 0 0 0 0 0
Carolina Panthers 2 2 1 1 0 0 0 0 0 0 0 0
Chicago Bears 1 1 0 1 0 0 0 0 0 0 0 0
Detroit Lions 1 2 1 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 1 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 1 0 1 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 1 0 0 0 1 0 0 0 0 0
New England Patriots 1 2 1 1 0.5 0 0 0 0 0 0 0
New York Giants 1 5 4 1 3 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 0 0 0 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 3 2 1 0 0 1 0 0 0 0 0
Wins 9 14 8 6 3.5 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 2 1 1 0.5 0 0 0 0 0 0 0
U.S. Bank Stadium 1 1 1 0 0 0 1 0 0 0 0 0
Bank of America Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 8 12 8 4 3 0 0 0 0 0 0 0
Lucas Oil Stadium 1 1 0 1 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 1 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

PRO CAREER – Versatile and experienced defensive lineman enters his fourth season with the Saints. The Ambler, Pa. native has appeared in 101 regular season games with 34 starts over his seven-year NFL career and has recorded 139 tackles (92 solo), 16.5 sacks, nine passes defensed, two forced fumbles, one fumble recovery and one blocked field goal.

Advertising