<table> <tbody> <tr> <td style=""> PICK</td> <td style=""> TEAM</td> <td style=""> PLAYER</td> <td style="">POS. </td> <td style=""> COLLEGE</td></tr> <tr> <td> 32</td> <td> Miami</td> <td> Phillip Merling
DE | Clemson | 33 | St. Louis
| Donnie Avery
| WR | Houston |
34 | Washington from Oakland through Atlanta
| Devin Thomas
| WR | Michigan State
|
35 | Kansas City
| Brandon Flowers
| CB | Virginia Tech
|
36 | Green Bay (from NY Jets)
| Jordy Nelson
| WR | Kansas State
|
37 | Atlanta | Curtis Lofton
| MLB | Oklahoma |
38 | Seattle from Baltimore | John Carlson
| TE | Notre Dame
|
39 | San Francisco
| Chilo Rachal
| G | Southern California
|
40 | NEW ORLEANS
| Tracy Porter
| CB | Indiana |
41 | Buffalo | James Hardy
| WR | Indiana |
42 | Denver | Eddie Royal
| WR | Virginia Tech
|
43 | Philadelphia from Carolina
| Tyrell Johnson
| S | Arkansas State
|
44 | Chicago | Matt Forte
| RB | Tulane |
45 | Detroit | Jordon Dizon
| LB | Colorado |
46 | Cincinnati | Jerome Simpson
| WR | Coastal Carolina
|
47 | Philadelphia from Minnesota | Trevor Laws
| DT | Notre Dame
|
48 | Washington from Atlanta through Houston
| Fred Davis
| TE | USC |
49 | Philadelphia | DeSean Jackson
| WR | California |
50 | Arizona | Calais Campbell
| DE | Miami (Fla.)
|
51 | Washington | Malcolm Kelly
| WR | Oklahoma |
52 | Jacksonville from Tampa Bay
| Quentin Groves
| DE | Auburn |
53 | Pittsburgh | Limas Sweed
| WR | Texas |
54 | Tennessee | Jason Jones
| DE | Eastern Michigan
|
55 | Baltimore from Seattle | Ray Rice
| RB | Rutgers |
56 | Green Bay from Cleveland
| Brian Brohm
| QB | Louisville |
57 | Miami from San Diego
| Chad Henne
| QB | Michigan |
58 | Tampa Bay from Jacksonville | Dexter Jackson
| WR | Appalachian State
|
59 | Indianapolis | Mike Pollak
| C | Arizona State
|
60 | Green Bay
| Patrick Lee
| CB | Auburn |
61 | Dallas | Martellus Bennett
| TE | Texas A&M
|
62 | New England
| Terrence Wheatley
| CB | Colorado |
63 | NY Giants
| Terrell Thomas
| CB | Southern California
|