Skip to main content
New Orleans Saints
Advertising
58-anfernee-orji-8-15-23

Anfernee Orji

LB

#58

Experience: 1 year

Height: 6-2

Age: 24

Weight: 230 lbs

College: Vanderbilt

2024 SEASON

  • Solo
    12
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 9 6 3 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 4 2 2 0 0 0 0 0 0 0 0
Sundays 12 5 4 1 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 0 0 0 0 0 0 0 0 0 0 0
November 3 1 1 0 0 0 0 0 0 0 0 0
October 4 13 8 5 0 0 0 0 0 0 0 0
September 4 4 3 1 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 13 8 5 0 0 0 0 0 0 0 0
vs NFC Teams 10 5 4 1 0 0 0 0 0 0 0 0
Outside Own Division 9 14 9 5 0 0 0 0 0 0 0 0
vs Own Division 5 4 3 1 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 2 4 3 1 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 1 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 4 2 2 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 9 6 3 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 14 9 5 0 0 0 0 0 0 0 0
Wins 5 4 3 1 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 9 6 3 0 0 0 0 0 0 0 0
Bank of America Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 8 7 4 3 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 1 1 0 0 0 0 0 0 0 0 0

Biography

Signed by the Saints to a reserve/future contract, 1/9/24…Signed to the Saints practice squad, 8/30/23…Waived by New Orleans, 8/29/23…Agreed to terms with the New Orleans Saints, 4/30/23…A four-year contributor at linebacker for Vanderbilt, led the Commodores in tackles three straight seasons

Advertising