Skip to main content
New Orleans Saints
Advertising
19-Blake-Grupe-8-16-23

Blake Grupe

K

#19

Experience: 2 years

Height: 5-7

Age: 26

Weight: 156 lbs

College: Notre Dame

2024 SEASON

  • FGA
    26
  • FGM
    22
  • PCT
    84.62
  • LNG
    57
Advertising

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/25/2024 Titans L 27 - 30 0 54 2 2 100 3 3 100 0 5 65 3 2 24.5
2 08/19/2024 @49ers L 10 - 16 0 52 1 1 100 1 1 100 0 2 64.5 0 2 22
1 08/11/2024 @Cardinals W 16 - 14 0 33 2 2 100 1 1 100 0 1 64 0 1 30

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
15 12/15/2024 Commanders L 19 - 20 0 51 2 2 100 1 1 100 0 4 59.5 0 4 28.8
14 12/08/2024 @Giants W 14 - 11 1 0 2 0 0 2 2 100 0 3 62.7 1 2 24.5
13 12/01/2024 Rams L 14 - 21 0 54 3 2 66.7 0 0 0 4 65 1 3 33.3
11 11/17/2024 Browns W 35 - 14 0 0 0 0 5 5 100 0 6 64.2 4 2 18.5
10 11/10/2024 Falcons W 20 - 17 0 38 2 2 100 2 2 100 0 5 63.4 0 5 28.6
9 11/03/2024 @Panthers L 22 - 23 0 51 3 3 100 1 1 100 0 6 63 3 3 17.7
8 10/27/2024 @Chargers L 8 - 26 0 43 3 2 66.7 0 0 0 3 64.3 1 2 28.5
7 10/18/2024 Broncos L 10 - 33 0 35 1 1 100 1 1 100 0 2 63.5 0 2 30
6 10/13/2024 Buccaneers L 27 - 51 0 42 2 2 100 3 3 100 0 6 64.3 0 6 25.5
5 10/08/2024 @Chiefs L 13 - 26 0 0 0 0 2 1 50 0 3 61.3 0 3 23
4 09/29/2024 @Falcons L 24 - 26 0 43 1 1 100 3 3 100 0 5 64.4 3 2 19.5
3 09/22/2024 Eagles L 12 - 15 0 38 2 2 100 0 0 0 4 64.8 1 3 25.7
2 09/15/2024 @Cowboys W 44 - 19 0 26 1 1 100 6 5 83.3 1 8 64.4 3 5 24.2
1 09/08/2024 Panthers W 47 - 10 0 57 4 4 100 5 5 100 0 10 63.3 1 9 25.8

Biography

NFL CAREER – After signing as an undrafted free agent out of Notre Dame in 2023, the rookie placekicker turned heads in training camp, earning the starting kicker job in his debut season. Grupe went on to have a solid debut campaign for the Black and Gold, kicking in all 17 games and finishing 30-for-37 on field goals (81.1 percent) with a long of 55 yards. Grupe also went a perfect 40-for-40 on PATs and had 67 kickoffs go for touchbacks, ranked third in the NFL. His 130 points led the team and he became the club's rookie recordholder in field goals made.

Advertising