Skip to main content
New Orleans Saints
Advertising
9-19-2024-cedrick-wilson-11-roster

Cedrick Wilson Jr.

WR

#11

Experience: 7 years

Height: 6-2

Age: 29

Weight: 197 lbs

College: Boise State

2024 SEASON

  • REC
    12
  • YDS
    141
  • AVG
    11.75
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 6 57 9.5 17 1 3 50 0 0
Sundays 8 6 84 14 25 0 3 50 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 1 19 19 19 0 1 100 0 0
November 2 2 34 17 18 0 1 50 0 0
October 3 8 85 10.6 25 1 4 50 1 0
September 4 1 3 3 3 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 6 57 9.5 17 1 3 50 0 0
vs NFC Teams 7 6 84 14 25 0 3 50 1 0
Outside Own Division 6 8 79 9.9 19 1 4 50 0 0
vs Own Division 4 4 62 15.5 25 0 2 50 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 2 2 34 17 18 0 1 50 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 6 57 9.5 17 1 3 50 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 1 19 19 19 0 1 100 0 0
Philadelphia Eagles 1 1 3 3 3 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 28 14 25 0 1 50 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 12 141 11.8 25 1 6 50 1 0
Wins 3 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 2 34 17 18 0 1 50 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 6 10 107 10.7 25 1 5 50 1 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0

Biography

NFL CAREER – Wilson enters 2024, signing with the Saints to compete and add veteran leadership, having previously appeared in 68 career regular season games with seven starts, recording 101 receptions for 1,269 yards with 11 receiving touchdowns in his first six NFL seasons along with nine grabs for 113 yards in three postseason contests. Originally a sixth round pick by Dallas in the 2018 NFL Draft, Wilson has spent his first six seasons with the Cowboys (2018-21) and Miami Dolphins (2022-23).

Advertising