
Clyde Edwards-Helaire
RB
#23
Experience: 5 years
Height: 5-7
Age: 25
Weight: 207 lbs
College: LSU
2024 SEASON
-
CAR13
-
YDS46
-
AVG3.54
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | 13 | 46 | 3.5 | 12 | 0 | 2 | 15.4 | 0 | 0 | 0 |
2023 | Kansas City Chiefs | 15 | 70 | 223 | 3.2 | 20 | 1 | 12 | 17.1 | 1 | 0 | 0 |
2022 | Kansas City Chiefs | 10 | 71 | 302 | 4.2 | 52 | 3 | 15 | 21.1 | 2 | 1 | 0 |
2021 | Kansas City Chiefs | 10 | 119 | 517 | 4.3 | 17 | 4 | 21 | 17.6 | 0 | 0 | 2 |
2020 | Kansas City Chiefs | 13 | 181 | 803 | 4.4 | 31 | 4 | 39 | 21.6 | 3 | 0 | 0 |
TOTAL | 50 | 454 | 1891 | 4.2 | 52 | 12 | 89 | 19.6 | 6 | 1 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | 3 | 24 | 8 | 14 | 0 | 1 | 33.3 | 0 | 0 |
2023 | Kansas City Chiefs | 15 | 17 | 188 | 11.1 | 48 | 1 | 7 | 41.2 | 3 | 1 |
2022 | Kansas City Chiefs | 10 | 17 | 151 | 8.9 | 25 | 3 | 11 | 64.7 | 2 | 0 |
2021 | Kansas City Chiefs | 10 | 19 | 129 | 6.8 | 29 | 2 | 8 | 42.1 | 1 | 0 |
2020 | Kansas City Chiefs | 13 | 36 | 297 | 8.2 | 26 | 1 | 12 | 33.3 | 3 | 0 |
TOTAL | 50 | 92 | 789 | 8.6 | 48 | 7 | 39 | 42.4 | 9 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | ||||||
2023 | Kansas City Chiefs | 15 | ||||||
2022 | Kansas City Chiefs | 10 | 0 | 0 | 1 | |||
2021 | Kansas City Chiefs | 10 | 2 | 2 | 1 | |||
2020 | Kansas City Chiefs | 13 | 0 | |||||
TOTAL | 50 | 2 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | |||||||||||
2023 | Kansas City Chiefs | 15 | |||||||||||
2022 | Kansas City Chiefs | 10 | |||||||||||
2021 | Kansas City Chiefs | 10 | |||||||||||
2020 | Kansas City Chiefs | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |