2024 SEASON
-
REC2
-
YDS17
-
AVG8.5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | 2 | 17 | 8.5 | 9 | 0 | 1 | 50 | 0 | 0 |
2022 | Chicago Bears | 17 | 19 | 245 | 12.9 | 51 | 3 | 9 | 47.4 | 2 | 2 |
2021 | New York Giants | 3 | 10 | 87 | 8.7 | 27 | 1 | 5 | 50 | 1 | 0 |
2020 | New York Giants | 2 | 4 | 76 | 19 | 33 | 1 | 3 | 75 | 2 | 0 |
2020 | San Francisco 49ers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | San Francisco 49ers | 11 | 11 | 109 | 9.9 | 21 | 2 | 7 | 63.6 | 2 | 0 |
2018 | San Francisco 49ers | 12 | 27 | 467 | 17.3 | 75 | 5 | 19 | 70.4 | 9 | 1 |
TOTAL | 52 | 73 | 1001 | 13.7 | 75 | 12 | 44 | 60.3 | 16 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | ||||||||||
2022 | Chicago Bears | 17 | 2 | 37 | 18.5 | 29 | 0 | 2 | 100 | 1 | 0 | 0 |
2021 | New York Giants | 3 | ||||||||||
2020 | New York Giants | 2 | ||||||||||
2020 | San Francisco 49ers | 5 | ||||||||||
2019 | San Francisco 49ers | 11 | ||||||||||
2018 | San Francisco 49ers | 12 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 52 | 3 | 35 | 11.7 | 29 | 0 | 2 | 66.7 | 1 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | ||||||||||||||
2022 | Chicago Bears | 17 | ||||||||||||||
2021 | New York Giants | 3 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2020 | New York Giants | 2 | ||||||||||||||
2020 | San Francisco 49ers | 5 | ||||||||||||||
2019 | San Francisco 49ers | 11 | 1 | 1 | 100 | 16 | 16 | 16 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2018 | San Francisco 49ers | 12 | ||||||||||||||
TOTAL | 52 | 2 | 2 | 100 | 32 | 16 | 16 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 152.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
2022 | Chicago Bears | 17 | |||||||||
2021 | New York Giants | 3 | |||||||||
2020 | New York Giants | 2 | |||||||||
2020 | San Francisco 49ers | 5 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 1 |
2019 | San Francisco 49ers | 11 | |||||||||
2018 | San Francisco 49ers | 12 | |||||||||
TOTAL | 52 | 2 | 44 | 22 | 26 | 0 | 1 | 0 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | 2 | 54 | 27 | 53 | 0 | 1 | 1 | 3 | 0 |
2022 | Chicago Bears | 17 | 18 | 163 | 9.1 | 27 | 0 | 2 | 0 | 8 | 1 |
2021 | New York Giants | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2020 | New York Giants | 2 | |||||||||
2020 | San Francisco 49ers | 5 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 2 | 0 |
2019 | San Francisco 49ers | 11 | |||||||||
2018 | San Francisco 49ers | 12 | 9 | 27 | 3 | 14 | 0 | 0 | 0 | 2 | 2 |
TOTAL | 52 | 33 | 258 | 7.8 | 53 | 0 | 3 | 1 | 16 | 4 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | ||||||
2022 | Chicago Bears | 17 | 1 | 0 | 0 | 1 | ||
2021 | New York Giants | 3 | 1 | 0 | 0 | |||
2020 | New York Giants | 2 | ||||||
2020 | San Francisco 49ers | 5 | 1 | 1 | ||||
2019 | San Francisco 49ers | 11 | ||||||
2018 | San Francisco 49ers | 12 | 2 | 0 | 1 | |||
TOTAL | 52 | 5 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Orleans Saints | 2 | |||||||||||
2022 | Chicago Bears | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | New York Giants | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New York Giants | 2 | |||||||||||
2020 | San Francisco 49ers | 5 | |||||||||||
2019 | San Francisco 49ers | 11 | |||||||||||
2018 | San Francisco 49ers | 12 | |||||||||||
TOTAL | 52 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |