Skip to main content
New Orleans Saints
Advertising

Saints Roster

Saints Roster

Active

Player # Pos HT WT Age Exp College
0 S 5-9 201 27 7 Oregon
57 DT 6-6 280 26 2 Indiana
81 WR 6-2 200 25 2 Notre Dame
79 T 6-8 304 26 4 Marshall
97 DT 6-2 320 25 2 Northern Iowa
38 S 5-10 191 25 1 TCU
90 DT 6-5 305 23 3 Clemson
4 QB 6-3 215 34 12 Fresno State
76 C/G 6-5 314 29 8 Louisiana State
10 WR 5-10 190 31 12 Oregon State
56 LB 6-2 248 36 14 Arkansas State
15 QB 6-2 215 28 2 James Madison
23 RB 5-7 207 26 6 LSU
72 T 6-6 329 23 1 Eastern Kentucky
26 CB 6-2 210 24 1 Middle Tennessee State
53 LB 6-2 240 23 2 Texas
55 DE 6-5 270 24 3 Notre Dame
75 T 6-6 324 23 2 Oregon State
91 DT 6-3 330 30 9 LSU
96 DE 6-5 261 28 7 Wyoming
48 DB 6-0 202 29 8 Mississippi State
19 K 5-7 156 26 3 Notre Dame
3 QB 6-1 200 26 3 Fresno State
43 P 6-0 189 28 2 Vanderbilt
60 G 6-2 315 25 2 Boston College
7 TE 6-2 221 34 9 Brigham Young
85 TE 6-3 241 25 2 Colorado State
31 DB 6-0 209 24 3 Minnesota
52 LB 6-1 233 26 4 Appalachian State
86 TE 6-7 244 28 1 Iowa State
83 TE 6-4 231 28 6 Oregon
- RB 6-0 200 27 5 Tennessee
94 DE 6-4 287 35 15 California
41 RB 5-10 215 29 9 Tennessee
32 S 5-9 190 32 13 LSU
78 C/G 6-4 303 27 7 Texas A&M
14 CB 5-11 199 22 2 Alabama
16 WR 6-2 215 24 2 Pittsburgh
25 RB 6-0 220 22 3 TCU
33 RB 6-0 205 25 2 Fresno State
87 TE 6-4 250 27 7 LSU
12 WR 6-0 187 24 4 Ohio State
58 LB 6-2 230 24 2 Vanderbilt
36 CB 6-0 182 25 2 Pittsburg State (KS)
70 T 6-7 325 25 4 Northern Iowa
17 WR 6-1 195 29 7 Washington
- OT 6-6 301 27 5 North Dakota State
71 T 6-6 314 30 9 Wisconsin
2 QB 6-0 211 24 2 South Carolina
21 S 6-1 207 28 8 Stanford
95 DT 6-5 321 25 4 Arkansas
51 C/G 6-4 316 25 6 Michigan
64 OL 6-6 316 24 3 Old Dominion
50 DT 6-0 324 28 7 Western Illinois
45 LB 6-0 228 26 3 Utah
22 WR/RS 6-0 180 26 4 Weber State
93 DT 6-4 315 31 8 Fort Hays State
39 K 6-4 210 23 1 International Pathway Program
44 LB 6-1 215 24 1 South Dakota State
88 TE 6-4 247 27 5 Nebraska
1 CB 6-1 199 26 4 Tennessee
84 WR 5-11 187 24 2 Yale
34 RB 6-0 198 26 1 Arizona State
82 TE 6-4 240 24 1 Wyoming
20 LB 6-3 242 25 5 Ohio State
- DE 6-5 275 29 5 Weber State
11 WR 6-2 197 29 8 Boise State
49 LS 6-3 255 32 9 Southern Methodist
28 CB 6-2 193 24 2 Oregon State
- CB 6-1 188 29 8 Boston College
99 DE 6-5 265 26 6 Ohio State
67 T 6-7 321 27 5 Kentucky
Advertising