Skip to main content
New Orleans Saints
Advertising
83-juwan-johnson-7-19-23

Juwan Johnson

TE

#83

Experience: 5 years

Height: 6-4

Age: 28

Weight: 231 lbs

College: Oregon

2024 SEASON

  • REC
    20
  • YDS
    225
  • AVG
    11.25
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 5 31 6.2 11 0 2 40 0 0
Other Days (not Mon or Sun) 1 3 18 6 12 0 1 33.3 0 0
Sundays 7 12 176 14.7 27 1 7 58.3 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 1 2 41 20.5 25 0 2 100 1 0
October 4 14 145 10.4 27 0 7 50 2 0
September 4 4 39 9.8 16 1 1 25 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 11 97 8.8 22 0 5 45.4 1 0
vs NFC Teams 6 9 128 14.2 27 1 5 55.6 2 0
Outside Own Division 5 11 97 8.8 22 0 5 45.4 1 0
vs Own Division 4 9 128 14.2 27 1 5 55.6 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 2 13 6.5 8 0 0 0 0 0
Carolina Panthers 2 4 67 16.8 25 1 3 75 1 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 3 18 6 12 0 1 33.3 0 0
Kansas City Chiefs 1 5 31 6.2 11 0 2 40 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 3 48 16 22 0 2 66.7 1 0
Tampa Bay Buccaneers 1 3 48 16 27 0 2 66.7 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 18 199 11.1 27 0 9 50 3 0
Wins 2 2 26 13 16 1 1 50 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 5 31 6.2 11 0 2 40 0 0
Bank of America Stadium 1 2 41 20.5 25 0 2 100 1 0
Mercedes-Benz Stadium 1 2 13 6.5 8 0 0 0 0 0
Caesars Superdome 4 8 92 11.5 27 1 4 50 1 0
SoFi Stadium 1 3 48 16 22 0 2 66.7 1 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0

Biography

NFL CAREER – In his fifth season with New Orleans, Juwan Johnson looks to continue his progression at tight end and develop chemistry with QB Derek Carr in their second season of work together for the Black and Gold. The former Penn State and Oregon wideout joined the Saints in 2020 following the NFL Draft and transitioned to tight end in his second season. In 2023, the New Jersey native continued to progress as a pass-catcher, appearing in 13 games with 11 starts, finishing with 37 receptions for 359 yards and four touchdown grabs.

Advertising