Skip to main content
New Orleans Saints
Advertising
12-16-2024-marquez-valdes-scantling-10-roster

Marquez Valdes-Scantling

WR

#10

Experience: 7 years

Height: 6-4

Age: 30

Weight: 206 lbs

College: South Florida

2024 SEASON

  • REC
    19
  • YDS
    411
  • AVG
    21.63
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0
Mondays 2 1 7 7 7 0 0 0 0 0
Sundays 11 18 404 41.6 90 4 14 176.5 8 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
September 8 4 52 26 38 0 2 100 0 0
December 4 8 151 18.9 39 1 6 75 4 0
January 1 3 33 11 20 0 2 66.7 1 0
November 3 6 201 33.5 71 3 5 83.3 3 3
October 2 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 7 3 94 50.5 78 1 2 100 1 1
vs NFC Teams 7 16 317 38.9 86 3 12 173.3 7 2
Outside Own Division 9 12 264 36.8 90 2 9 130 5 1
vs Own Division 5 7 147 21 67 2 5 71.4 3 2

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 0 0 0 0 0 0 0 0 0
Houston Texans 2 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 2 2 14 14 14 0 0 0 0 0
Miami Dolphins 2 0 0 0 0 0 0 0 0 0
New York Jets 2 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 2 38 38 38 0 2 200 0 0
Atlanta Falcons 1 3 109 36.3 67 2 3 100 2 2
Carolina Panthers 1 1 5 5 5 0 0 0 0 0
Cleveland Browns 1 2 87 43.5 71 1 2 100 1 1
Green Bay Packers 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 2 36 18 28 1 2 100 1 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
New York Giants 1 4 51 12.8 22 0 2 50 1 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 3 33 11 20 0 2 66.7 1 0
Washington Commanders 1 2 64 32 39 0 2 100 2 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 8 138 17.2 39 1 6 75 4 0
Wins 7 11 273 40.4 90 3 8 127.8 4 3

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Hard Rock Stadium 2 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 2 0 0 0 0 0 0 0 0 0
NRG Stadium 2 0 0 0 0 0 0 0 0 0
Highmark Stadium 4 4 52 26 38 0 2 100 0 0
Bank of America Stadium 1 1 5 5 5 0 0 0 0 0
Lambeau Field 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 5 9 296 32.9 71 4 9 100 6 3
SoFi Stadium 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 3 33 11 20 0 2 66.7 1 0
MetLife Stadium 2 4 51 12.8 22 0 2 50 1 0

Biography

Advertising