Skip to main content
New Orleans Saints
Advertising
9-17-2024-matthew-hayball-43-roster

Matthew Hayball

P

#43

Experience: R

Height: 6-0

Age: 27

Weight: 189 lbs

College: Vanderbilt

2024 SEASON

  • PUNTS
    75
  • AVG
    44.04
  • LNG
    64
  • In 20
    41
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 2 8 358 53 44.8 0 4 32 4 40.8
Other Days (not Mon or Sun) 1 6 267 52 44.5 0 2 13 3 39
Sundays 14 61 2678 64 43.9 0 22 168 34 40.5

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 5 25 1096 64 43.8 0 11 90 12 40.2
January 1 3 131 51 43.7 0 1 0 2 43.7
November 3 12 503 51 41.9 0 3 32 8 39.2
October 4 25 1169 59 46.8 0 12 85 12 41
September 4 10 404 52 40.4 0 1 6 7 39.8

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 5 29 1343 64 46.3 0 12 105 15 40.6
vs NFC Teams 12 46 1960 58 42.6 0 16 108 26 40.3
Outside Own Division 11 52 2320 64 44.6 0 21 169 27 40.2
vs Own Division 6 23 983 58 42.7 0 7 44 14 40.8

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 2 8 344 51 43 0 1 8 7 42
Carolina Panthers 2 6 242 50 40.3 0 2 24 2 36.3
Cleveland Browns 1 3 110 43 36.7 0 0 0 3 36.7
Dallas Cowboys 1 1 49 49 49 0 0 0 1 49
Denver Broncos 1 6 267 52 44.5 0 2 13 3 39
Green Bay Packers 1 4 159 48 39.8 0 0 0 3 39.8
Kansas City Chiefs 1 4 199 53 49.8 0 4 32 1 41.8
Los Angeles Rams 1 3 128 49 42.7 0 1 0 2 42.7
Las Vegas Raiders 1 7 330 64 47.1 0 3 32 3 42.6
New York Giants 1 7 292 51 41.7 0 5 46 2 35.1
Philadelphia Eagles 1 4 162 52 40.5 0 1 6 2 39
Los Angeles Chargers 1 9 437 59 48.6 0 3 28 5 41
Tampa Bay Buccaneers 2 9 397 58 44.1 0 4 12 5 42.8
Washington Commanders 1 4 187 53 46.8 0 2 12 2 43.8

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 12 57 2555 64 44.8 0 22 159 30 41
Wins 5 18 748 51 41.6 0 6 54 11 38.6

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
GEHA Field at Arrowhead Stadium 1 4 199 53 49.8 0 4 32 1 41.8
Bank of America Stadium 1 4 169 50 42.2 0 2 24 1 36.2
Mercedes-Benz Stadium 1 3 120 48 40 0 0 0 3 40
Lambeau Field 1 4 159 48 39.8 0 0 0 3 39.8
Caesars Superdome 9 40 1747 64 43.7 0 13 83 23 41.1
SoFi Stadium 1 9 437 59 48.6 0 3 28 5 41
Raymond James Stadium 1 3 131 51 43.7 0 1 0 2 43.7
MetLife Stadium 1 7 292 51 41.7 0 5 46 2 35.1
AT&T Stadium 1 1 49 49 49 0 0 0 1 49

Biography

Agreed to terms with the New Orleans Saints, 4/27/24

Advertising