Skip to main content
New Orleans Saints
Advertising
9-17-2024-matthew-hayball-43-roster

Matthew Hayball

P

#43

Experience: R

Height: 6-0

Age: 27

Weight: 189 lbs

College: Vanderbilt

2024 SEASON

  • PUNTS
    61
  • AVG
    43.98
  • LNG
    59
  • In 20
    33
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 4 199 53 49.8 0 4 32 1 41.8
Other Days (not Mon or Sun) 1 6 267 52 44.5 0 2 13 3 39
Sundays 12 51 2217 59 43.5 0 18 136 29 40

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 3 14 607 53 43.4 0 8 58 6 39.2
November 3 12 503 51 41.9 0 3 32 8 39.2
October 4 25 1169 59 46.8 0 12 85 12 41
September 4 10 404 52 40.4 0 1 6 7 39.8

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 4 22 1013 59 46 0 9 73 12 40
vs NFC Teams 10 39 1670 58 42.8 0 15 108 21 40
Outside Own Division 9 41 1831 59 44.7 0 18 137 21 39.8
vs Own Division 5 20 852 58 42.6 0 6 44 12 40.4

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 2 8 344 51 43 0 1 8 7 42
Carolina Panthers 2 6 242 50 40.3 0 2 24 2 36.3
Cleveland Browns 1 3 110 43 36.7 0 0 0 3 36.7
Dallas Cowboys 1 1 49 49 49 0 0 0 1 49
Denver Broncos 1 6 267 52 44.5 0 2 13 3 39
Kansas City Chiefs 1 4 199 53 49.8 0 4 32 1 41.8
Los Angeles Rams 1 3 128 49 42.7 0 1 0 2 42.7
New York Giants 1 7 292 51 41.7 0 5 46 2 35.1
Philadelphia Eagles 1 4 162 52 40.5 0 1 6 2 39
Los Angeles Chargers 1 9 437 59 48.6 0 3 28 5 41
Tampa Bay Buccaneers 1 6 266 58 44.3 0 3 12 3 42.3
Washington Commanders 1 4 187 53 46.8 0 2 12 2 43.8

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 9 43 1935 59 45 0 18 127 22 40.6
Wins 5 18 748 51 41.6 0 6 54 11 38.6

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
GEHA Field at Arrowhead Stadium 1 4 199 53 49.8 0 4 32 1 41.8
Bank of America Stadium 1 4 169 50 42.2 0 2 24 1 36.2
Mercedes-Benz Stadium 1 3 120 48 40 0 0 0 3 40
Caesars Superdome 8 33 1417 58 42.9 0 10 51 20 40.8
SoFi Stadium 1 9 437 59 48.6 0 3 28 5 41
MetLife Stadium 1 7 292 51 41.7 0 5 46 2 35.1
AT&T Stadium 1 1 49 49 49 0 0 0 1 49

Biography

Agreed to terms with the New Orleans Saints, 4/27/24

Advertising