
Taliese Fuaga
T
#75
Experience: 2 years
Height: 6-6
Age: 22
Weight: 324 lbs
College: Oregon State
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Turf | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
COLLEGE CAREER – The New Orleans Saints addressed an immediate need while also looking to the future when they drafted Taliese Fuaga in the first round (14th overall) of the 2024 NFL Draft out of Oregon State. Possessing the strength, footwork and ability to play every offensive line position but center, Fuaga will start working at tackle for New Orleans. Fuaga comes to the Saints after four seasons in Corvallis, where he made 25 starts at right tackle in 39 games, including opening all 12 contests in 2023, when he received first-team All-American honors.