NEW ORLEANS SAINTS
Position | Name | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
C | Max Unger | Quadricep | DNP | LP | FP | |
T | Terron Armstead | Pectoral | DNP | DNP | DNP | Out |
T | Jermon Bushrod | Hand | DNP | LP | FP | |
G | Andrus Peat | Knee | DNP | LP | FP | |
WR | Tre'Quan Smith | Foot | DNP | DNP | LP | Questionable |
DE | Marcus Davenport | Toe | LP | LP | LP | Questionable |
DE | Trey Hendrickson | Chest | LP | LP | FP | |
DT | Tyeler Davison | Hand | LP | LP | FP | |
G | Larry Warford | Head | FP | FP | FP |
ATLANTA FALCONS
Position | Name | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
CB | Robert Alford | Foot | LP | LP | FP | |
LB | De'Vondre Campbell | Thigh | LP | LP | FP | |
LB | Deion Jones | Foot | LP | LP | LP | Out |
S | Damonte Kazee | Shoulder | LP | LP | FP | |
WR | Calvin Ridley | Thigh | LP | LP | FP | |
CB | Desmond Trufant | Thigh | LP | LP | FP | |
LB | Duke Riley | Shoulder | FP | FP | FP |