Photos taken at the New Orleans Saints game against the San Diego Chargers in the Mercedes-Benz Superdome on Sunday, October 7, 2012. Photos taken by Michael C. Hebert.
* *
League Rankings
Saints Chargers
Record 0-3 1-2
Scoring Avg. (NFL Rank) 26.3 (9t) 29.0 (3)
Opp. Scoring Avg. (NFL Rank) 32.0 (31) 24.3 (19)
Total Off. (NFL Rank) 423.0 (3) 367.0 (17)
Rushing Off. (NFL Rank) 82.3 (28) 114.0 (12)
Passing Off. (NFL Rank) 341.7 (1) 253.0 (15)
Total Def. (NFL Rank) 448.3 (31) 403.7(25t)
Rushing Def. (NFL Rank) 149.3 (32) 81.7 (6)
Passing Def. (NFL Rank) 299.0 (23) 322.0 (23)
Kickoff Return Avg. (NFL Rank) 15.7 (29t) 20.4 (16)
Punt Return Avg. (NFL Rank) 7.6 (8t) 5.8 (27)
Turnover Margin (NFL Rank) even (14t) 2 (9t)
Penalties 19 18
Penalty Yards 204 133
Opp. Penalties 21 30
Opp. Penalty Yards 201 205