Skip to main content
New Orleans Saints
Advertising

Saints News | New Orleans Saints | NewOrleansSaints.com

New Orleans Saints vs Arizona Cardinals regular-season series history

Check out the series history between the Saints and the Cardinals in their 26 meetings

The Saints and Cardinals have played 26 times in the regular season, with the Saints trailing 12-14. The Cardinals won the first three games, including both played in 1968 when they were in the NFL Century division. The Saints won their first game against the Cardinals on Nov. 2, 1969, 51-42 at Busch Stadium. The game still stands as the most points between two clubs in team history. The clubs combined for 80 points on Oct. 23, 1977 at St. Louis in a 49-31 Cardinals win. In another memorable contest, the Saints beat the Cardinals 14-0 on Dec. 8, 1974 in the team's final contest played at Tulane Stadium:

Date Result Site Attendance
12/3/67 L, 20-31 Busch Stadium 41,171
9/29/68 L, 20-21 Tulane Stadium 79,021
10/27/68 L, 17-31 Busch Stadium 45,476
11/2/69 W, 51-42 Busch Stadium 46,718
10/11/70 L, 17-24 Busch Stadium 45,294
12/8/74 W, 14-0 Tulane Stadium 57,152
10/23/77 L, 31-49 Busch Stadium 48,417
10/5/80 L, 7-40 Superdome 45,388
12/6/81 L, 3-30 Busch Stadium 46,923
9/12/82 L, 7-21 Superdome 58,673
9/4/83 W, 28-17 Superdome 60,430
9/23/84 W, 34-24 Superdome 58,723
12/8/85 L, 16-28 Busch Stadium 29,527
11/16/86 W, 16-7 Busch Stadium 32,069
10/11/87 L, 19-24 Busch Stadium 11,795
9/23/90 W, 28-7 Superdome 61,110
12/22/91 W, 27-3 Sun Devil Stadium 30,928
10/18/92 W, 30-21 Sun Devil Stadium 27,735
10/31/93 W, 20-17 Sun Devil Stadium 36,778
9/22/96 L, 14-28 Superdome 34,316
12/14/97 W, 27-10 Superdome 45,517
12/20/98 L, 17-19 Sun Devil Stadium 51,617
10/29/00 W, 21-10 Sun Devil Stadium 35,016
10/3/04 L, 10-34 Sun Devil Stadium 28,109
12/16/07 W, 31-24 Superdome 70,007
10/10/10 L, 20-30 Univ. Phoenix Stadium 62,621

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising