The Saints-Bears regular season series is knotted at 13-13, as New Orleans will be looking to make the Bears the eighth NFL club they have an all-time winning record against, including the Buffalo Bills (6-4), the Detroit Lions (11-10-1), the Jacksonville Jaguars (3-2), the Houston Texans (2-1), the Indianapolis Colts (6-5), Oakland Raiders (6-5-1) and the Pittsburgh Steelers (8-7). They will also be looking to try for only their second three-game winning streak in the series. New Orleans has taken the last meetings, including a 26-18 victory on Oct. 6, 2013 at Soldier Field which improved the Saints' record at the time to 5-0. Of the contests, 13 have been decided by eight points or less, including six of the last seven matchups. New Orleans has posted a 7-8 record all-time at the Bears. The Saints have also dropped both postseason games they have played at Soldier Field. A look back:
Date | Score | Site | Attendance |
12/1/68 | L, 17-23 | Tulane Stadium | 78,285 |
12/20/70 | L, 3-24 | Tulane Stadium | 63,518 |
10/10/71 | L, 14-35 | Soldier Field | 55,049 |
10/7/73 | W, 21-16 | Tulane Stadium | 56,561 |
10/6/74 | L, 10-24 | Soldier Field | 45,818 |
12/21/75 | L, 17-42 | Superdome | 33,371 |
10/2/77 | W, 42-24 | Soldier Field | 51,488 |
9/14/80 | L, 3-22 | Soldier Field | 62,523 |
9/19/82 | W, 10-0 | Soldier Field | 56,600 |
9/18/83 | W, 34-31 OT | Superdome | 64,692 |
10/7/84 | L, 7-20 | Soldier Field | 53,752 |
10/18/87 | W, 19-17 | Soldier Field | 46,813 |
10/27/91 | L, 17-20 | Superdome | 68,591 |
9/13/92 | W, 28-6 | Superdome | 68,591 |
10/9/94 | L, 7-17 | Soldier Field | 63,822 |
10/13/96 | W, 27-24 | Superdome | 43,512 |
10/5/97 | W, 20-17 | Soldier Field | 58,865 |
10/3/99 | L, 10-14 | Soldier Field | 66,944 |
10/8/00 | L, 31-10 | Soldier Field | 66,944 |
10/12/02 | W, 29-23 | Memorial Stadium | 63,216 |
10/12/03 | W, 20-13 | Superdome | 68,390 |
11/6/05 | L, 17-20 | Tiger Stadium |
32,637 |
12/30/07 | L, 25-33 | Soldier Field | 62,064 |
12/11/08 | L, 24-27 OT | Soldier Field | 61,692 |
9/18/11 | W, 30-13 | Superdome | 73,019 |
10/6/13 | W, 26-16 | Soldier Field | 62,361 |