This is the 28th regular season meeting between the two teams with the Vikings leading the series, 18-9. The Saints have won the last three meetings between the clubs including the 2009 NFC Championship Game. In their last meeting, the Saints defeated the Vikings, 42-20 on December 18, 2011 at Mall of America Field. This is the eighth meeting between the two clubs in September. A look back at the previous outcomes in the 30 meetings between the two clubs, including three postseason contests:
Date | Results | Site | Attendance |
10/13/68 | W, 20-17 | Tulane Stadium | 71,105 |
9/27/70 | L, 0-26 | Met. Stadium | 47,900 |
11/21/71 | L, 10-23 | Tulane Stadium | 83,180 |
11/5/72 | L, 6-37 | Met. Stadium | 46,784 |
12/1/74 | L, 9-29 | Met. Stadium | 44,202 |
11/16/75 | L, 7-20 | Superdome | 52,765 |
9/12/76 | L, 9-40 | Superdome | 58,256 |
9/3/78 | W, 31-24 | Superdome | 54,187 |
11/30/80 | L, 20-23 | Superdome | 30,936 |
11/15/81 | L, 10-20 | Met. Stadium | 45,215 |
11/27/83 | W, 17-16 | Superdome | 59,502 |
11/24/85 | W, 30-23 | Metrodome | 54,117 |
12/21/86 | L, 17-33 | Metrodome | 51,209 |
1/3/88 | L, 10-44 | Superdome | 68,127 |
12/4/88 | L, 3-45 | Metrodome | 61,215 |
9/16/90 | L, 3-32 | Metrodome | 56,272 |
9/22/91 | W, 26-0 | Superdome | 68,591 |
11/28/93 | W, 17-14 | Metrodome | 53,030 |
11/6/94 | L, 20-21 | Metrodome | 57,564 |
11/19/95 | L, 24-43 | Metrodome | 58,108 |
11/8/98 | L, 24-31 | Metrodome | 63,779 |
1/6/01 | L, 16-34 | Metrodome | 63,881 |
10/7/01 | W, 28-15 | Superdome | 70,020 |
12/15/02 | L, 31-32 | Superdome | 67,851 |
10/17/04 | L, 31-38 | Superdome | 64,900 |
9/25/05 | L, 16-33 | Metrodome | 63,952 |
10/6/08 | L, 27-30 | Superdome | 70,015 |
1/24/10* | W, 31-28 OT | Superdome | 71,276 |
9/9/10 | W, 14-9 | Superdome | 70,051 |
11/28/93 | W, 17-14 | Metrodome | 53,030 |
*Postseason contests