Record 7-9 11-5
Scoring Avg. (NFL Rank) 25.1 (9) 19.4 (24)
Opp. Scoring Avg. (NFL Rank) 26.5 (28) 18.7 (5)
Total Off. (NFL Rank) 411.4 (1) 319.8 (24)
Rushing Off. (NFL Rank) 113.6 (13) 81.8 (31)
Passing Off. (NFL Rank) 297.8 (3) 238.0 (14)
Total Def. (NFL Rank) 384.0 (31) 368.2(24)
Rushing Def. (NFL Rank) 132.8 (29) 108.7 (13)
Passing Def. (NFL Rank) 251.2 (25) 259.5(29)
Kickoff Return Avg. (NFL Rank) 26.4 (6) 26.1 (7)
Punt Return Avg. (NFL Rank) 7.1 (24) 10.7 (9)
Turnover Margin (NFL Rank) -13 (31) 8 (5)
Penalties 80 91
Penalty Yards 670 707
Opp. Penalties 105 130
Opp. Penalty Yards 889 1,192
League Rankings
* New Orleans Arizona*
Record 7-9 11-5
Scoring Avg. (NFL Rank) 25.1 (9) 19.4 (24)
Opp. Scoring Avg. (NFL Rank) 26.5 (28) 18.7 (5)
Total Off. (NFL Rank) 411.4 (1) 319.8 (24)
Rushing Off. (NFL Rank) 113.6 (13) 81.8 (31)
Passing Off. (NFL Rank) 297.8 (3) 238.0 (14)
Total Def. (NFL Rank) 384.0 (31) 368.2(24)
Rushing Def. (NFL Rank) 132.8 (29) 108.7 (13)
Passing Def. (NFL Rank) 251.2 (25) 259.5(29)
Kickoff Return Avg. (NFL Rank) 26.4 (6) 26.1 (7)
Punt Return Avg. (NFL Rank) 7.1 (24) 10.7 (9)
Turnover Margin (NFL Rank) -13 (31) 8 (5)
Penalties 80 91
Penalty Yards 670 707
Opp. Penalties 105 130
Opp. Penalty Yards 889 1,192