YR | TEAM | CMP | ATT | YDS5 | TD | INT |
---|---|---|---|---|---|---|
1971 | NOR | 86 | 177 | 1164 | 6 | 9 |
1972 | NOR | 230 | 448 | 2781 | 18 | 21 |
1973 | NOR | 140 | 267 | 1642 | 10 | 12 |
1974 | NOR | 134 | 261 | 1429 | 6 | 16 |
1975 | NOR | 159 | 338 | 1683 | 7 | 20 |
1977 | NOR | 113 | 205 | 1284 | 8 | 9 |
1978 | NOR | 291 | 471 | 3416 | 17 | 16 |
1979 | NOR | 252 | 420 | 3169 | 15 | 20 |
1980 | NOR | 309 | 509 | 3716 | 23 | 20 |
1981 | NOR | 134 | 232 | 1447 | 5 | 11 |
1982 | NOR/HOU | 67 | 132 | 880 | 6 | 8 |
1983 | MIN/HOU | 44 | 88 | 755 | 2 | 8 |
1984 | MIN | 52 | 94 | 545 | 2 | 3 |
Career | 2011 | 3642 | 23911 | 125 | 173 |
Archie Manning | New Orleans Saints Ring of Honor | NewOrleansSaints.com
Archie Manning
New Orleans Saints quarterback
1971-1982