Year | G | GS | TKL | SK | FF | FR | INT |
---|---|---|---|---|---|---|---|
1981 | 16 | 16 | 125 | 8 | 2 | 1 | 0 |
1982 | 9 | 9 | 47 | 4.5 | 1 | 2 | 1 |
1983 * | 16 | 16 | 102 | 12 | 0 | 2 | 1 |
1984 * | 16 | 16 | 124 | 12 | 4 | 4 | 1 |
1985 * | 16 | 16 | 107 | 11 | 0 | 0 | 0 |
1986 * | 16 | 16 | 114 | 9 | 6 | 1 | 1 |
1987 | 12 | 12 | 74 | 9.5 | 3 | 0 | 2 |
1988 | 16 | 16 | 92 | 7 | 2 | 0 | 1 |
1989 | 14 | 14 | 47 | 7.5 | 3 | 0 | 0 |
1990 | 16 | 16 | 68 | 6 | 4 | 7 | 0 |
1991 | 16 | 16 | 59 | 11.5 | 3 | 4 | 0 |
1992 * | 16 | 16 | 66 | 13.5 | 6 | 3 | 0 |
1993 * | 16 | 16 | 79 | 11.5 | 4 | 3 | 0 |
1994 | 16 | 14 | 40 | 3.5 | 2 | 2 | 0 |
1995 | 16 | 15 | 36 | 9.5 | 0 | 0 | 1 |
Career | 227 | 224 | 1180 | 136 | 40 | 29 | 8 |
* Selected to Pro Bowl, 1994-1995 with the San Francisco 49ers