Yr | Team | G | FGA | FGM | LNG | XPA | XPM | PTS |
---|---|---|---|---|---|---|---|---|
1982 | NOR | 8 | 5 | 2 | 36 | 6 | 6 | 12 |
1983 | NOR | 16 | 24 | 18 | 52 | 38 | 37 | 91 |
1984 | NOR | 16 | 27 | 20 | 53 | 34 | 34 | 94 |
1985 | NOR | 16 | 35 | 31 | 55 | 29 | 27 | 120 |
1986 | NOR | 16 | 30 | 26 | 53 | 30 | 30 | 108 |
1987 | NOR | 12 | 36 | 28 | 52 | 37 | 37 | 121 |
1988 | NOR | 16 | 36 | 26 | 51 | 33 | 32 | 110 |
1989 | NOR | 16 | 29 | 20 | 49 | 45 | 44 | 104 |
1990 | NOR | 16 | 27 | 21 | 52 | 29 | 29 | 92 |
1991 | NOR | 16 | 32 | 25 | 60 | 38 | 38 | 113 |
1992 | NOR | 16 | 34 | 29 | 52 | 34 | 33 | 120 |
1993 | NOR | 16 | 35 | 28 | 56 | 33 | 33 | 117 |
1994 | NOR | 16 | 39 | 28 | 48 | 32 | 32 | 116 |
1995 | ATL | 16 | 37 | 31 | 59 | 30 | 29 | 122 |
1996 | ATL | 16 | 29 | 22 | 54 | 31 | 31 | 97 |
1997 | ATL | 16 | 27 | 23 | 55 | 35 | 35 | 104 |
1998 | ATL | 16 | 28 | 23 | 53 | 52 | 51 | 120 |
1999 | ATL | 16 | 21 | 15 | 49 | 34 | 34 | 79 |
2000 | ATL | 16 | 31 | 25 | 51 | 23 | 23 | 98 |
2001 | NYG | 16 | 28 | 23 | 51 | 30 | 29 | 98 |
2002 | KC | 14 | 26 | 22 | 50 | 51 | 51 | 117 |
2003 | KC | 16 | 20 | 16 | 49 | 59 | 58 | 106 |
2004 | MIN | 16 | 22 | 18 | 48 | 45 | 45 | 99 |
2006 | ATL | 14 | 23 | 20 | 45 | 27 | 27 | 87 |
2007 | ATL | 14 | 28 | 25 | 47 | 24 | 24 | 99 |
Career | 382 | 709 | 565 | 60 | 859 | 849 | 2544 |
Morten Andersen | New Orleans Saints Ring of Honor | NewOrleansSaints.com
Morten Andersen
New Orleans Saints kicker
1982-1994