Year | G | GS | TKL | SK | FF | FR | INT |
---|---|---|---|---|---|---|---|
2004 | 16 | 4 | 42 | 7.5 | 6 | 1 | 0 |
2005 | 16 | 9 | 60 | 8.5 | 2 | 1 | 0 |
2006 * | 14 | 14 | 52 | 10.5 | 3 | 1 | 0 |
2007 | 16 | 16 | 66 | 7 | 2 | 3 | 0 |
2008 | 16 | 16 | 62 | 3 | 1 | 0 | 0 |
2009 | 16 | 16 | 49 | 13 | 3 | 0 | 1 |
2010 | 15 | 15 | 39 | 5.5 | 1 | 0 | 1 |
2011 | 14 | 14 | 35 | 6.5 | 2 | 0 | 0 |
2012 | 16 | 16 | 58 | 6 | 0 | 1 | 0 |
Career | 139 | 120 | 463 | 67.5 | 20 | 7 | 2 |
* Selected to Pro Bowl