NewOrleansSaints.com will look at each position group on the Saints roster over the summer. Last week we looked at the tight ends, this week we review the safeties.
SAFETIES (7)
# | NAME | HT | WT | AGE | YRs | SCHOOL |
37 | Matt Giordano | 5-11 | 207 | 28 | 7 | California |
41 | Roman Harper | 6-1 | 200 | 28 | 6 | Alabama |
27 | Malcolm Jenkins | 6-0 | 204 | 23 | 3 | Ohio State |
31 | Pierson Prioleau | 5-11 | 188 | 33 | 13 | Virginia Tech |
39 | Chris Reis | 6-1 | 215 | 27 | 5 | Georgia Tech |
42 | Darren Sharper | 6-2 | 210 | 35 | 15 | William & Mary |
28 | Usama Young | 6-0 | 200 | 26 | 5 | Kent State |
2010 Season Stats
# | NAME | TT | SOLO | AST | PDs | INTs | YDs | TDs | FF | FR |
37 | Matt Giordano | 3 | 2 | 1 | - | - | - | - | - | - |
41 | Roman Harper | 98 | 76 | 22 | 8 | 1 | 6 | 0 | 6 | 1 |
27 | Malcolm Jenkins | 64 | 54 | 10 | 12 | 2 | 105 | 1 | 1 | 2 |
31 | Pierson Prioleau | 18 | 13 | 5 | - | - | - | - | - | - |
39 | Chris Reis | 4 | 3 | 1 | - | - | - | - | - | - |
42 | Darren Sharper | 16 | 11 | 5 | 1 | - | - | - | - | 1 |
28 | Usama Young | 23 | 21 | 2 | 3 | - | - | - | - | - |
TOTAL | 226 | 180 | 46 | 24 | 3 | 111 | 1 | 7 | 4 |
#37 Matt Giordano
**
Did You Know?**
*He won a Super Bowl Ring with the Indianapolis Colts in 2006.
*He had a key fourth quarter, fourth-down pass defense vs. Chicago in that Super Bowl XLI win.
*Played for the Atlanta Falcons in the 2010 preseason before joining the Saints in October.
*He recovered a Buccaneers onside kick attempt on Oct. 17.
*Had an 83-yard interception return vs. the Saints on Sept. 6, 2007.
*He and his wife, Laura, have one daughter, Addison.
CAREER STATS
YEAR | TT | SOLO | AST | PDs | INTs | YDs | TDs | FF | FR |
2010 - NO | 3 | 2 | 1 | - | - | - | - | - | - |
2009 - GB | 2 | 2 | - | - | - | - | - | - | - |
2008 - IND | 23 | 19 | 4 | 1 | - | - | - | - | - |
2007 - IND | 20 | 15 | 5 | 4 | 2 | 89 | 1 | - | - |
2006 - IND | 25 | 20 | 5 | 2 | 1 | - | - | - | - |
2005 - IND | 12 | 10 | 2 | 1 | - | - | - | - | - |
TOTAL | 85 | 68 | 17 | 8 | 3 | 89 | 1 | - | - |
**#41 Roman Harper
Did You Know?**
*He has started all 67 games he has appeared in at strong safety.
*He has averaged almost seven tackles per contest.
*He was voted to the Pro Bowl for the second consecutive season in 2010, making him the only Saints safety with two all-star game selections.
*He departed the university of Alabama ranked sixth in school history with 302 tackles (189 solo).
*As a junior at Alabama, he moved from strong to free safety and was voted second-team all-conference with 77 tackles (45 solo), three interceptions, pair of fumble recoveries, a forced fumble and a sack.
CAREER STATS
SEASON | TT | SOLO | AST | PDFs | INTs | YDs | TDs | FF | FR |
2010 - NO | 98 | 76 | 22 | 8 | 1 | 6 | 0 | 6 | 1 |
2009 - NO | 102 | 84 | 18 | 5 | - | - | - | 2 | - |
2008 - NO | 89 | 82 | 7 | 9 | - | - | - | 1 | - |
2007 - NO | 90 | 75 | 15 | 8 | 3 | 58 | 1 | 2 | - |
2006 - NO | 27 | 25 | 2 | 3 | - | - | - | 1 | - |
TOTAL | 406 | 342 | 64 | 33 | 4 | 64 | 1 | 12 | 1 |
**#27 Malcolm Jenkins
Did You Know?**
*Earned Associated Press second-team All-Pro honors in his first year at safety in 2010.
*Earned the "GMC Never Say Never Moment of the Week" honor (Week 12) after he stripped Cowboys WR Roy Williams of the ball at the Saints 11 with just over three minutes left, to give New Orleans the ball back for game-winning drive.
*He was named NFC Defensive Player of the Week twice in three-weeks following weeks 12 and 14, the most weekly conference honors by a Saints defender in a season since 2001.
*His second quarter 96-yard interception return for a TD against St. Louis on Dec. 12 was the fourth-longest return in club record books.
*At Ohio State, he had a 23-yard interception return vs. LSU in the BCS Championship at the Superdome.
CAREER STATS
SEASON | TT | SOLO | AST | PDFs | INTs | YDs | TDs | FF | FR |
2010 - NO | 65 | 54 | 10 | 12 | 2 | 105 | 1 | 1 | 2 |
2009 - NO | 55 | 49 | 6 | 4 | 1 | 14 | 0 | 2 | 1 |
TOTAL | 119 | 103 | 16 | 16 | 3 | 119 | 1 | 3 | 3 |
**#31 Pierson Prioleau
Did You Know?**
*He has led the Saints in special teams tackles in the two years he has played in New Orleans with 21 stops each campaign.
*He has appeared in 160 career regular season contests, with 50 starts in stints with five clubs. Four of his stops have been with Saints' defensive coordinator Gregg Williams.
*He was a four-year letterman and two-time All-Big East selection at Virginia Tech, playing S.
*He and his wife Alicia have three sons - Pierson Jalen (P.J.), Parker Jayden and Pace Jordan.
*He attended Macedonia (Alvin, S.C.) HS and played both sides of ball and finished with over 900 yards rushing and 800 yards receiving, with 23 TDs, also starting at DB.
CAREER STATS
SEASON | TT | SOLO | AST | PDFs | INTs | YDs | TDs | FF | FR |
2010 - NO | 18 | 13 | 5 | - | - | - | - | - | - |
2009 - NO | 29 | 26 | 3 | 1 | - | - | - | - | 1 |
2008 - JAC | 26 | 25 | 1 | 1 | - | - | - | - | - |
2007 - WAS | 45 | 31 | 14 | - | - | - | - | - | - |
2006 - WAS | - | - | - | - | - | - | - | - | - |
2005 - WAS | 42 | 38 | 4 | 3 | - | - | - | 2 | 2 |
2004 - BUF | 38 | 26 | 12 | 1 | - | - | - | - | 1 |
2003 - BUF | 39 | 27 | 12 | 5 | - | - | - | 1 | - |
2002 - BUF | 89 | 67 | 22 | 4 | - | - | - | - | - |
2001 - BUF | 34 | 26 | 8 | 1 | - | - | - | 1 | - |
2000 - SF | 52 | 41 | 11 | 3 | 1 | 13 | - | 2 | - |
1999 - SF | 44 | 35 | 9 | 10 | - | - | - | 1 | - |
TOTAL | 456 | 355 | 101 | 29 | 1 | 13 | - | 7 | 4 |
**#39 Chris Reis
Did You Know?**
*The ball he covered from the onside kick in Super Bowl XLIV is currently in the Pro Football Hall of Fame in Canton, Ohio which is his birthplace.
*He posted 48 career special teams stops during his career.
* At Georgia Tech, started at S as senior and made 84 tackles with two interceptions and earned honorable mention All-ACC at OLB his junior year as he led team with eight sacks among his 70 tackles
*He was allocated to NFL Europe by Saints in Spring, 2007.
CAREER STATS
SEASON | TT | SOLO | AST | PDFs | INTs | YDs | TDs | FF | FR |
2010 - NO | 4 | 3 | 1 | - | - | - | - | - | - |
2009 - NO | 17 | 14 | 3 | 1 | 1 | 33 | - | - | 1 |
2008 - NO | 14 | 12 | 2 | - | - | - | - | 1 | - |
2007 - NO | 13 | 12 | 1 | - | - | - | - | - | - |
TOTAL | 48 | 41 | 7 | 1 | 1 | 33 | - | 1 | 1 |
**#42 Darren Sharper
Did You Know?**
*He leads all active NFL players and is tied for sixth all-time with 63 interceptions.
*In 2009, his first season with the Sants and 13th in the league he tied for first in the league with a career-high tying nine interception for an NFL single-season record 376 yards.
*He has posted at least four picks eight of the past ten seasons, stealing nine passes three times.
*He was named a member of the NFL's All-Decade Team (2000-09), Sharper has played in 205 contests, tied for the tenth-most by an NFL safety.
*He was teammates with Steelers Head Coach Mike Tomlin at Division I-AA William & Mary.
*His brother, Jamie, played LB in the NFL for eight seasons. The brothers were the 4th and 30th picks in the second round of the 1997 NFL Draft, Jamie going to Baltimore with the 34th overall pick and Darren to Green Bay with the 60th selection.
*His father, Harry, went to training camp with Kansas City in 1971.
CAREER STATS
SEASON | TT | SOLO | AST | PDFs | INTs | YDs | TDs | FF | FR |
2010 - NO | 16 | 11 | 5 | 1 | - | - | - | - | 1 |
2009 - NO | 71 | 51 | 20 | 15 | 9 | 376 | 3 | - | - |
2008 - MIN | 69 | 60 | 9 | 5 | 1 | 12 | - | - | 2 |
2007 - MIN | 63 | 49 | 14 | 8 | 4 | 61 | 1 | 1 | - |
2006 - MIN | 68 | 52 | 16 | 9 | 4 | 10 | - | 1 | - |
2005 - MIN | 51 | 41 | 10 | 16 | 9 | 276 | 2 | 1 | 1 |
2004 - GB | 70 | 57 | 13 | 7 | 4 | 97 | 2 | 2 | 1 |
2003 - GB | 82 | 69 | 13 | 13 | 5 | 78 | - | 2 | - |
2002 - GB | 68 | 51 | 17 | 9 | 7 | 233 | 1 | - | - |
2001 - GB | 94 | 70 | 24 | 17 | 6 | 78 | - | 1 | 1 |
2000 - GB | 92 | 72 | 20 | 17 | 9 | 109 | - | - | - |
1999 - GB | 113 | 84 | 29 | 6 | 3 | 12 | - | - | 1 |
1998 - GB | 73 | 53 | 20 | 9 | - | - | - | - | - |
1997 - GB | 18 | 16 | 2 | 2 | 2 | 70 | 2 | 1 | 1 |
TOTAL | 948 | 736 | 212 | 134 | 63 | 1,412 | 11 | 9 | 8 |
**#28 Usama Young
Did You Know?**
*No Saint has recorded as many special teams stops as Young's 57 since 2007.
*Recorded his first career sack and a key late fourth quarter stop of RB DeAngelo Williams four yards deep in backfield to help keep Panthers out of field goal range in 16-14 win on October 3.
*Had two special teams tackles in Super Bowl XLIV.
*He was selected by voters on NFL.com as winner of league's "Super Ad" competition in 2008, appearing in a national advertisement during Super Bowl XLIII with his father, LeRoi. Ad spotlighted Usama's job as a youth working as a snacks and drinks vendor at Washington Redskins games, with role of young Usama played by actor Eddie Murphy's son, Christian.
CAREER STATS
SEASON | TT | SOLO | AST | PDFs | INTs | YDs | TDs | FF | FR |
2010 - NO | 23 | 21 | 2 | 3 | - | - | - | - | - |
2009 - NO | 8 | 6 | 2 | 1 | 1 | 24 | - | - | 1 |
2008 - NO | 50 | 42 | 8 | 8 | 2 | 3 | - | - | 1 |
2007 - NO | 25 | 24 | 1 | 2 | - | - | - | - | - |
TOTAL | 106 | 93 | 13 | 14 | 3 | 27 | - | - | 2 |